House price data produced by the
This material was last updated on 05 April 2018.
£238,000 | Flat, Leasehold, Residential | 16 Feb 2018 | 2 bedrooms |
£180,000 | Flat, Leasehold, Residential | 13 Mar 2015 | |
£164,950 | Flat, Leasehold, Residential | 27 Nov 2006 | |
£55,350 | Flat, Leasehold, Residential | 08 Apr 2005 | |
£61,500 | Flat, Leasehold, Residential | 01 Dec 1998 | |
£59,950 | Flat, Leasehold, Residential | 09 Oct 1997 |
£118,000 | Flat, Leasehold, Residential | 31 Oct 2017 | |
£107,000 | Flat, Leasehold, Residential (New Build) | 07 Jul 2010 |
£162,500 | Flat, Leasehold, Residential | 23 Oct 2017 |
£150,000 | Flat, Leasehold, Residential | 29 Sep 2017 |
£124,950 | Flat, Leasehold, Residential | 22 Sep 2017 |
£190,000 | Flat, Leasehold, Residential | 23 Aug 2017 | |
£129,250 | Flat, Leasehold, Residential | 30 Nov 2009 | |
£141,000 | Flat, Leasehold, Residential | 17 Nov 2006 | |
£62,500 | Flat, Leasehold, Residential | 01 Oct 1999 | |
£54,950 | Flat, Leasehold, Residential | 06 Mar 1998 |
£265,000 | Flat, Leasehold, Residential | 09 Aug 2017 | |
£255,000 | Flat, Leasehold, Residential | 14 Nov 2014 | |
£220,445 | Flat, Leasehold, Residential (New Build) | 10 Feb 2009 |
£125,000 | Flat, Leasehold, Residential | 31 Jul 2017 | |
£104,000 | Flat, Leasehold, Residential (New Build) | 22 Dec 2010 |
£375,000 | Semi-Detached, Freehold, Residential | 30 Jun 2017 | 3 bedrooms |
£365,000 | Semi-Detached, Freehold, Residential | 11 Dec 2015 | |
£250,000 | Semi-Detached, Freehold, Residential | 22 Feb 2007 |
£118,500 | Flat, Leasehold, Residential | 16 Jun 2017 | |
£147,500 | Flat, Leasehold, Residential (New Build) | 26 Sep 2008 |
£235,000 | Flat, Leasehold, Residential | 21 Apr 2017 | |
£57,000 | Flat, Leasehold, Residential | 18 Sep 1996 | |
£55,000 | Flat, Leasehold, Residential | 30 Dec 1995 |
£168,000 | Flat, Leasehold, Residential | 12 Apr 2017 | 1 bedroom |
£157,000 | Flat, Leasehold, Residential | 10 Apr 2015 | |
£129,000 | Flat, Leasehold, Residential | 07 Sep 2006 | |
£98,000 | Flat, Leasehold, Residential | 28 Feb 2003 | |
£32,500 | Flat, Leasehold, Residential | 31 Aug 1995 |
£136,000 | Flat, Leasehold, Residential | 08 Feb 2017 | 1 bedroom |
£109,000 | Flat, Leasehold, Residential | 01 Apr 2005 | |
£65,500 | Flat, Leasehold, Residential | 15 Nov 2001 | |
£59,000 | Flat, Leasehold, Residential | 17 May 2001 | |
£27,500 | Flat, Leasehold, Residential | 22 Oct 1996 |
£245,000 | Flat, Leasehold, Residential | 30 Sep 2016 | |
£249,950 | Flat, Leasehold, Residential | 08 Jan 2008 |
£176,500 | Flat, Leasehold, Residential | 28 Sep 2016 | |
£162,500 | Flat, Leasehold, Residential | 11 Jul 2014 | |
£138,000 | Flat, Leasehold, Residential (New Build) | 07 Jan 2011 |
£199,950 | Flat, Leasehold, Residential | 13 Sep 2016 | |
£48,500 | Flat, Leasehold, Residential | 15 Feb 1999 |
£202,500 | Flat, Leasehold, Residential | 31 Aug 2016 | |
£170,000 | Flat, Leasehold, Residential (New Build) | 22 Feb 2012 |
£156,000 | Flat, Leasehold, Residential | 22 Jul 2016 | |
£132,000 | Flat, Leasehold, Residential (New Build) | 30 Sep 2011 |
£200,000 | Flat, Leasehold, Residential | 31 Mar 2016 | |
£170,000 | Flat, Leasehold, Residential (New Build) | 22 Feb 2012 |
£200,000 | Flat, Leasehold, Residential | 24 Mar 2016 | |
£170,000 | Flat, Leasehold, Residential (New Build) | 15 Mar 2012 |
£350,000 | Semi-Detached, Freehold, Residential | 11 Mar 2016 | 3 bedrooms |
£220,000 | Semi-Detached, Freehold, Residential | 24 Nov 2014 |
£185,000 | Flat, Leasehold, Residential | 04 Mar 2016 | |
£141,500 | Flat, Leasehold, Residential | 20 Dec 2006 | |
£79,500 | Flat, Leasehold, Residential | 25 May 2001 |
£122,500 | Flat, Leasehold, Residential | 18 Jan 2016 | |
£107,500 | Flat, Leasehold, Residential | 31 Mar 2006 | |
£98,000 | Flat, Leasehold, Residential | 27 Feb 2004 | |
£95,000 | Flat, Leasehold, Residential | 17 Jan 2003 | |
£68,500 | Flat, Leasehold, Residential | 09 Sep 2002 | |
£33,000 | Flat, Leasehold, Residential | 07 Nov 1997 | |
£25,000 | Flat, Leasehold, Residential | 17 May 1995 |
£455,000 | Semi-Detached, Freehold, Residential | 16 Dec 2015 | |
£225,000 | Semi-Detached, Freehold, Residential | 12 Dec 2006 |
£195,000 | Flat, Leasehold, Residential | 30 Nov 2015 | |
£165,000 | Flat, Leasehold, Residential | 27 Jan 2012 | |
£86,000 | Flat, Leasehold, Residential | 10 Feb 2000 |
Contains Ordnance Survey data © Crown copyright and database right 2011
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |