House price data produced by the
This material was last updated on 05 April 2018.
£365,000 | Detached, Freehold, Residential | 31 Jan 2018 | 4 bedrooms |
£250,000 | Detached, Freehold, Residential | 01 Jul 2005 |
£142,500 | Terraced, Freehold, Residential | 18 Dec 2017 | 2 bedrooms |
£102,000 | Terraced, Freehold, Residential | 27 May 2005 | |
£56,500 | Terraced, Freehold, Residential | 02 Aug 2001 |
£240,000 | Terraced, Freehold, Residential | 14 Dec 2017 | 3 bedrooms |
£167,500 | Terraced, Freehold, Residential | 09 Jul 2010 |
£152,000 | Terraced, Freehold, Residential | 12 Dec 2017 | 2 bedrooms |
£121,500 | Terraced, Freehold, Residential | 13 May 2016 | |
£104,000 | Terraced, Freehold, Residential | 07 Feb 2007 | |
£35,500 | Terraced, Freehold, Residential | 28 Apr 2000 |
£276,000 | Semi-Detached, Freehold, Residential | 08 Dec 2017 | 3 bedrooms |
£69,000 | Semi-Detached, Freehold, Residential | 18 Jan 2002 | |
£48,000 | Semi-Detached, Freehold, Residential | 17 Nov 1999 | |
£30,400 | Semi-Detached, Freehold, Residential | 15 Nov 1996 |
£175,000 | Semi-Detached, Freehold, Residential | 06 Dec 2017 | 2 bedrooms |
£46,000 | Semi-Detached, Freehold, Residential | 07 May 1999 | |
£36,000 | Semi-Detached, Freehold, Residential | 23 Apr 1999 | |
£36,000 | Semi-Detached, Freehold, Residential | 29 Nov 1996 |
£390,000 | Detached, Freehold, Residential | 04 Dec 2017 | 4 bedrooms |
£171,000 | Terraced, Freehold, Residential | 01 Dec 2017 | |
£129,350 | Terraced, Freehold, Residential | 10 Oct 2014 | |
£35,000 | Terraced, Freehold, Residential | 29 Apr 1999 |
£160,000 | Terraced, Freehold, Residential | 30 Nov 2017 | 3 bedrooms |
£65,000 | Terraced, Freehold, Residential | 18 May 2004 | |
£65,000 | Terraced, Freehold, Residential | 27 Mar 2002 |
£390,000 | Detached, Freehold, Residential | 30 Nov 2017 | |
£205,000 | Detached, Freehold, Residential | 26 Jul 2006 |
£110,000 | Flat, Leasehold, Residential | 28 Nov 2017 | |
£98,500 | Flat, Leasehold, Residential (New Build) | 31 May 2007 |
£139,995 | Terraced, Freehold, Residential | 17 Nov 2017 | 2 bedrooms |
£98,000 | Terraced, Freehold, Residential | 16 Dec 2005 | |
£34,500 | Terraced, Freehold, Residential | 03 Dec 1999 |
£147,000 | Terraced, Freehold, Residential | 10 Nov 2017 | 2 bedrooms |
£73,000 | Terraced, Freehold, Residential | 18 Dec 2009 | |
£83,000 | Terraced, Freehold, Residential | 28 Nov 2003 | |
£31,500 | Terraced, Freehold, Residential | 24 Feb 1995 |
£135,500 | Terraced, Freehold, Residential | 10 Nov 2017 | 2 bedrooms |
£60,000 | Terraced, Freehold, Residential | 26 Apr 2002 | |
£34,000 | Terraced, Freehold, Residential | 29 Jan 1998 |
£180,000 | Terraced, Freehold, Residential | 03 Nov 2017 | 3 bedrooms |
£68,000 | Terraced, Freehold, Residential | 03 Aug 2001 |
£160,000 | Terraced, Freehold, Residential | 31 Oct 2017 | 3 bedrooms |
£207,500 | Terraced, Freehold, Residential | 31 Oct 2017 | 3 bedrooms |
£169,995 | Terraced, Freehold, Residential | 08 Jun 2016 |
£401,165 | Detached, Freehold, Residential | 31 Oct 2017 | 4 bedrooms |
£474,000 | Detached, Freehold, Residential | 31 Oct 2017 | 3 bedrooms |
£400,000 | Detached, Freehold, Residential | 14 Jul 2010 |
£192,500 | Semi-Detached, Freehold, Residential | 30 Oct 2017 | 3 bedrooms |
£169,950 | Terraced, Freehold, Residential | 27 Oct 2017 |
£185,000 | Semi-Detached, Freehold, Residential | 11 Oct 2017 | 3 bedrooms |
£375,000 | Semi-Detached, Freehold, Residential | 06 Oct 2017 | |
£200,000 | Semi-Detached, Freehold, Residential | 29 Mar 2005 | |
£160,000 | Semi-Detached, Freehold, Residential (New Build) | 24 Nov 2004 |
£137,500 | Semi-Detached, Freehold, Residential | 29 Sep 2017 | 3 bedrooms |
£185,000 | Semi-Detached, Freehold, Residential | 29 Sep 2017 | 2 bedrooms |
£175,000 | Semi-Detached, Freehold, Residential | 05 Aug 2016 | |
£109,500 | Semi-Detached, Freehold, Residential | 25 Nov 2011 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Most of the sales in Finedon over the past year were terraced properties which on average sold for £180,583. Semi-detached properties had an average sold price of £213,343 and detached properties averaged at £389,292.
Finedon, with an overall average price of £236,809 was more expensive than nearby Burton Latimer (£218,654) and Irthlingborough (£185,282), but was cheaper than Isham (£362,423).
In the past year house prices in Finedon were 19% up on the year before and 27% up on 2012 when they averaged at £186,970.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |