House price data produced by the
This material was last updated on 05 April 2018.
£700,000 | Detached, Freehold, Residential | 23 Feb 2018 |
£427,500 | Semi-Detached, Freehold, Residential | 23 Feb 2018 | 3 bedrooms |
£270,000 | Semi-Detached, Freehold, Residential | 08 Feb 2008 | |
£229,500 | Semi-Detached, Freehold, Residential | 20 Dec 2004 |
£330,000 | Semi-Detached, Freehold, Residential | 22 Feb 2018 | 3 bedrooms |
£198,000 | Semi-Detached, Freehold, Residential | 18 Nov 2005 | |
£94,000 | Semi-Detached, Freehold, Residential | 21 May 1999 | |
£70,000 | Semi-Detached, Freehold, Residential | 17 Nov 1998 |
£230,000 | Flat, Leasehold, Residential | 16 Feb 2018 | 2 bedrooms |
£140,000 | Flat, Leasehold, Residential | 08 Aug 2012 | |
£135,500 | Flat, Leasehold, Residential | 03 May 2007 | |
£134,500 | Flat, Leasehold, Residential | 22 Dec 2004 | |
£90,500 | Flat, Leasehold, Residential | 05 Oct 2001 | |
£46,000 | Flat, Leasehold, Residential | 26 Sep 1997 |
£630,000 | Detached, Freehold, Residential | 14 Feb 2018 | 4 bedrooms |
£340,000 | Terraced, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£235,000 | Flat, Leasehold, Residential | 09 Feb 2018 | 2 bedrooms |
£190,000 | Flat, Leasehold, Residential (New Build) | 15 Apr 2005 |
£380,000 | Terraced, Freehold, Residential | 08 Feb 2018 | 4 bedrooms |
£185,000 | Terraced, Freehold, Residential | 08 Jun 2007 |
£258,500 | Flat, Leasehold, Residential | 02 Feb 2018 | 2 bedrooms |
£225,000 | Flat, Leasehold, Residential | 19 Feb 2016 | |
£210,000 | Flat, Leasehold, Residential | 30 Nov 2007 |
£505,000 | Semi-Detached, Freehold, Residential | 01 Feb 2018 | 3 bedrooms |
£460,000 | Terraced, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£248,000 | Terraced, Freehold, Residential | 31 Jul 2009 |
£335,000 | Semi-Detached, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£215,000 | Semi-Detached, Freehold, Residential | 25 Jun 2007 | |
£204,995 | Semi-Detached, Freehold, Residential | 07 Jul 2006 |
£415,000 | Semi-Detached, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£340,000 | Terraced, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£151,000 | Terraced, Freehold, Residential | 27 Nov 2001 |
£365,000 | Terraced, Freehold, Residential | 22 Jan 2018 | 3 bedrooms |
£211,000 | Terraced, Freehold, Residential | 17 Sep 2004 | |
£107,000 | Terraced, Freehold, Residential | 23 Jun 2000 |
£352,000 | Terraced, Freehold, Residential | 19 Jan 2018 | 3 bedrooms |
£260,000 | Terraced, Freehold, Residential | 12 Jan 2018 | 2 bedrooms |
£165,000 | Terraced, Freehold, Residential | 12 Nov 2010 | |
£80,000 | Terraced, Freehold, Residential | 13 Apr 2005 |
£354,995 | Semi-Detached, Freehold, Residential | 12 Jan 2018 | 3 bedrooms |
£89,000 | Semi-Detached, Freehold, Residential | 24 Apr 1998 |
£159,500 | Flat, Leasehold, Residential | 12 Jan 2018 |
£220,000 | Flat, Leasehold, Residential | 12 Jan 2018 | 0 bedrooms |
£175,000 | Flat, Leasehold, Residential | 30 Oct 2015 |
£155,000 | Flat, Leasehold, Residential | 12 Jan 2018 | 0 bedrooms |
£103,000 | Flat, Leasehold, Residential | 19 Feb 2014 | |
£96,000 | Flat, Leasehold, Residential | 12 Sep 2003 | |
£64,000 | Flat, Leasehold, Residential | 26 Sep 2001 |
£340,000 | Terraced, Freehold, Residential | 12 Jan 2018 | 3 bedrooms |
£240,000 | Terraced, Freehold, Residential | 24 Jun 2011 | |
£177,000 | Terraced, Freehold, Residential | 18 Mar 2005 |
£436,000 | Terraced, Freehold, Residential | 12 Jan 2018 | 3 bedrooms |
£367,000 | Terraced, Freehold, Residential | 09 Jan 2015 | |
£150,000 | Terraced, Freehold, Residential | 06 Sep 2001 |
£365,000 | Terraced, Freehold, Residential | 10 Jan 2018 | 3 bedrooms |
£249,950 | Terraced, Freehold, Residential | 06 Mar 2014 | |
£89,000 | Terraced, Freehold, Residential | 23 Jul 1999 |
£642,500 | Detached, Freehold, Residential | 10 Jan 2018 | 3 bedrooms |
£445,000 | Detached, Freehold, Residential | 11 Jan 2013 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
The majority of sales in Hoddesdon during the last year were flats, selling for an average price of £224,638. Semi-detached properties sold for an average of £416,294, with terraced properties fetching £354,775.
Hoddesdon, with an overall average price of £353,429 was cheaper than nearby Stanstead Abbotts (£392,062), Hertford Heath (£559,557) and Great Amwell (£934,167).
Overall sold prices in Hoddesdon over the last year were 4% up on the previous year and 19% up on the 2015 level of £295,945.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |