House price data produced by the
This material was last updated on 05 April 2018.
£195,000 | Semi-Detached, Freehold, Residential | 20 Feb 2018 | |
£110,000 | Semi-Detached, Freehold, Residential | 07 Jan 2004 | |
£33,500 | Semi-Detached, Freehold, Residential | 26 Nov 1996 | |
£35,000 | Semi-Detached, Freehold, Residential | 31 May 1996 |
£642,500 | Detached, Freehold, Residential | 19 Feb 2018 | 4 bedrooms |
£205,000 | Terraced, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£108,000 | Terraced, Freehold, Residential | 21 Mar 2003 |
£250,000 | Detached, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£195,000 | Detached, Freehold, Residential | 08 Aug 2007 | |
£68,000 | Detached, Freehold, Residential | 01 Jul 1999 | |
£57,000 | Detached, Freehold, Residential | 29 Jun 1995 |
£245,000 | Semi-Detached, Freehold, Residential | 16 Feb 2018 | |
£219,995 | Semi-Detached, Freehold, Residential | 20 Mar 2015 | |
£219,600 | Semi-Detached, Freehold, Residential | 24 Nov 2006 | |
£86,995 | Semi-Detached, Freehold, Residential | 15 Oct 1999 | |
£53,500 | Semi-Detached, Freehold, Residential | 03 Apr 1995 |
£231,000 | Detached, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£118,800 | Terraced, Leasehold, Residential | 16 Feb 2018 | 3 bedrooms |
£81,000 | Terraced, Leasehold, Residential | 16 Oct 2013 | |
£75,600 | Terraced, Leasehold, Residential | 05 Feb 2010 | |
£117,000 | Terraced, Freehold, Residential | 13 Aug 2003 | |
£59,995 | Terraced, Freehold, Residential | 29 Jul 1999 | |
£42,950 | Terraced, Freehold, Residential | 01 Dec 1995 | |
£41,000 | Terraced, Freehold, Residential | 27 Oct 1995 |
£74,250 | Flat, Leasehold, Residential | 15 Feb 2018 |
£445,000 | Detached, Freehold, Residential | 15 Feb 2018 | 4 bedrooms |
£370,000 | Detached, Freehold, Residential | 29 Jul 2015 | |
£245,000 | Detached, Freehold, Residential | 24 Feb 2006 |
£177,000 | Terraced, Freehold, Residential | 14 Feb 2018 | 2 bedrooms |
£126,000 | Terraced, Freehold, Residential | 15 Jul 2005 | |
£77,500 | Terraced, Freehold, Residential | 04 Apr 2002 | |
£46,850 | Terraced, Freehold, Residential | 11 Sep 1998 |
£235,000 | Semi-Detached, Freehold, Residential | 13 Feb 2018 | 3 bedrooms |
£165,000 | Semi-Detached, Freehold, Residential | 19 Jan 2007 | |
£58,000 | Semi-Detached, Freehold, Residential | 27 Mar 1997 |
£295,000 | Detached, Freehold, Residential | 13 Feb 2018 | 4 bedrooms |
£187,000 | Terraced, Freehold, Residential | 13 Feb 2018 | 2 bedrooms |
£130,000 | Terraced, Freehold, Residential | 12 Dec 2014 | |
£132,500 | Terraced, Freehold, Residential | 23 Apr 2007 | |
£70,500 | Terraced, Freehold, Residential | 28 Feb 2002 | |
£61,500 | Terraced, Freehold, Residential | 25 May 2001 | |
£46,000 | Terraced, Freehold, Residential | 15 Nov 1999 | |
£37,500 | Terraced, Freehold, Residential | 26 Jun 1998 |
£275,000 | Semi-Detached, Freehold, Residential | 12 Feb 2018 | 3 bedrooms |
£66,000 | Semi-Detached, Freehold, Residential | 20 Jun 1997 | |
£60,000 | Semi-Detached, Freehold, Residential | 01 May 1997 |
£245,500 | Semi-Detached, Freehold, Residential | 12 Feb 2018 | 3 bedrooms |
£137,000 | Semi-Detached, Freehold, Residential | 08 May 2009 | |
£64,000 | Semi-Detached, Freehold, Residential | 12 Nov 1999 |
£378,000 | Detached, Freehold, Residential | 12 Feb 2018 | 3 bedrooms |
£272,500 | Detached, Freehold, Residential | 15 Dec 2006 | |
£205,000 | Detached, Freehold, Residential | 18 Jul 2003 | |
£213,500 | Detached, Freehold, Residential | 12 Dec 2000 | |
£130,000 | Detached, Freehold, Residential | 28 Jul 1997 |
£410,000 | Detached, Freehold, Residential | 09 Feb 2018 | 4 bedrooms |
£380,000 | Detached, Freehold, Residential | 19 Jul 2016 | |
£269,950 | Detached, Freehold, Residential (New Build) | 14 Sep 2012 |
£207,500 | Terraced, Freehold, Residential | 09 Feb 2018 | 2 bedrooms |
£136,000 | Terraced, Freehold, Residential | 12 Mar 2009 | |
£122,000 | Terraced, Freehold, Residential | 28 Mar 2003 |
£167,000 | Semi-Detached, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£57,500 | Semi-Detached, Freehold, Residential | 09 Jun 1999 |
£245,500 | Semi-Detached, Freehold, Residential | 09 Feb 2018 | 2 bedrooms |
£85,000 | Semi-Detached, Freehold, Residential | 26 Oct 2001 |
£545,000 | Detached, Freehold, Residential | 09 Feb 2018 | 4 bedrooms |
£165,000 | Flat, Leasehold, Residential | 09 Feb 2018 | |
£124,000 | Flat, Leasehold, Residential (New Build) | 30 Jun 2011 |
£320,000 | Detached, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£315,000 | Detached, Freehold, Residential | 08 Feb 2018 | 2 bedrooms |
£175,000 | Terraced, Freehold, Residential | 08 Feb 2018 | 3 bedrooms |
£105,000 | Terraced, Freehold, Residential | 11 Jan 2007 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Most of the sales in Huntingdonshire over the past year were detached properties which on average sold for £387,781. Semi-detached properties had an average sold price of £251,187 and terraced properties averaged at £217,900.
Huntingdonshire, with an overall average price of £285,374, was similar in terms of sold prices to nearby Alconbury (£287,333), Huntingdon (£283,510) and Hartford (£274,428).
In the past year house prices in Huntingdonshire were 6% up on the year before and 18% up on 2015 when they averaged at £242,292.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |