House price data produced by the Registers of Scotland.
Please note the dates shown below relate to the property's registered date not sold date.
This material was last updated on 05 April 2018.
£100,725 | Residential | 27 Feb 2018 |
£251,251 | Residential | 26 Feb 2018 | |
£200,000 | Residential | 17 Oct 2016 | |
£198,000 | Residential | 09 Jul 2014 | |
£185,000 | Residential | 08 Nov 2013 | |
£165,000 | Residential | 12 Apr 2007 | |
£202,678 | Residential | 22 Nov 2006 | |
£163,500 | Residential | 02 Jul 2004 | |
£160,010 | Residential | 21 Nov 2003 |
£100,000 | Residential | 26 Feb 2018 | |
£120,000 | Residential | 11 Aug 2014 | |
£110,000 | Residential | 22 Jun 2012 | |
£96,000 | Residential | 16 Jun 2009 | |
£90,000 | Residential | 15 Aug 2003 |
£324,995 | Residential | 26 Feb 2018 |
£72,500 | Residential | 23 Feb 2018 | 2 bedrooms |
£341,000 | Residential | 22 Feb 2018 | 3 bedrooms |
£310,000 | Residential | 08 Aug 2007 |
£209,877 | Residential | 22 Feb 2018 | |
£175,750 | Residential | 20 Apr 2016 | |
£190,304 | Residential | 26 Nov 2015 | |
£170,000 | Residential | 04 May 2011 | |
£148,000 | Residential | 15 Oct 2008 | |
£140,000 | Residential | 19 Jun 2008 | |
£200,000 | Residential | 20 Oct 2006 | |
£126,575 | Residential | 05 Sep 2005 |
£89,500 | Residential | 19 Feb 2018 | |
£116,500 | Residential | 09 Oct 2006 |
£63,000 | Residential | 16 Feb 2018 | 2 bedrooms |
£55,000 | Residential | 15 Feb 2018 | 2 bedrooms |
£191,299 | Residential | 14 Feb 2018 | |
£163,000 | Residential | 03 Dec 2013 | |
£150,000 | Residential | 18 Jul 2013 | |
£149,950 | Residential | 08 May 2013 | |
£162,000 | Residential | 02 Dec 2011 | |
£150,000 | Residential | 11 Mar 2011 | |
£185,850 | Residential | 13 Jun 2008 | |
£151,500 | Residential | 22 Nov 2005 | |
£157,000 | Residential | 15 Nov 2004 | |
£21,000 | Residential | 01 Jun 2004 | |
£85,000 | Residential | 07 Nov 2003 |
£133,000 | Residential | 12 Feb 2018 |
£305,000 | Residential | 12 Feb 2018 | |
£182,500 | Residential | 12 Oct 2012 |
£185,177 | Residential | 12 Feb 2018 |
£260,000 | Residential | 09 Feb 2018 |
£127,000 | Residential | 09 Feb 2018 | |
£127,000 | Residential | 15 Jul 2009 |
£105,000 | Residential | 09 Feb 2018 | |
£100,000 | Residential | 19 Sep 2016 | |
£95,000 | Residential | 08 Jul 2016 | |
£65,000 | Residential | 06 Dec 2013 | |
£67,000 | Residential | 05 Dec 2013 | |
£95,000 | Residential | 07 Nov 2006 | |
£102,005 | Residential | 26 Jul 2006 | |
£65,000 | Residential | 24 Jul 2003 |
£899,000 | Residential | 09 Feb 2018 |
£290,000 | Residential | 06 Feb 2018 | 4 bedrooms |
£280,000 | Residential | 18 Aug 2015 |
£93,000 | Residential | 05 Feb 2018 | |
£110,000 | Residential | 12 Apr 2016 | |
£91,000 | Residential | 13 Aug 2013 | |
£90,000 | Residential | 10 Jun 2008 | |
£118,500 | Residential | 26 Aug 2005 |
£135,000 | Residential | 05 Feb 2018 | 3 bedrooms |
£225,000 | Residential | 02 Feb 2018 | |
£245,000 | Residential | 22 Jan 2018 | |
£251,088 | Residential | 14 Aug 2017 | |
£175,000 | Residential | 28 Jul 2016 | |
£170,000 | Residential | 05 Nov 2015 | |
£172,500 | Residential | 06 Jan 2015 | |
£195,000 | Residential | 08 Jul 2014 | |
£178,000 | Residential | 14 Oct 2013 | |
£192,207 | Residential | 16 Aug 2011 | |
£105,000 | Residential | 21 Dec 2009 | |
£175,000 | Residential | 02 Dec 2009 | |
£82,500 | Residential | 14 Oct 2009 | |
£207,000 | Residential | 01 May 2008 | |
£28,000 | Residential | 23 Oct 2007 | |
£163,500 | Residential | 11 Nov 2005 | |
£159,500 | Residential | 17 May 2005 | |
£165,000 | Residential | 28 May 2003 | |
£130,000 | Residential | 13 Jan 2003 | |
£122,500 | Residential | 12 Dec 2002 | |
£112,500 | Residential | 15 Jan 2002 |
£158,375 | Residential | 02 Feb 2018 | |
£120,000 | Residential | 25 Jul 2014 | |
£115,000 | Residential | 04 Mar 2013 | |
£109,600 | Residential | 21 Apr 2006 |
£70,000 | Residential | 01 Feb 2018 |
£157,500 | Residential | 01 Feb 2018 | |
£128,000 | Residential | 27 Jun 2011 |
© Crown copyright material originating from the Registers of Scotland is reproduced with the permission of the Registers of Scotland.
Show Disclaimer Close Disclaimer
This material was last updated on 05 April 2018. It covers the period from 18 October 1996 to 28 February 2018.
Please note the dates shown relate to the property's registered date not sold date.
If you have found an error with the data please use our feedback form
Disclaimer - Rightmove.co.uk provides this Registers of Scotland data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the Registers of Scotland data and Rightmove plc does not accept any liability for error or omission.
How can I use the information? The Registers of Scotland allows the reproduction of the data which it provides to Rightmove.co.uk free of charge in any format or medium only for research, private study or for internal circulation within an organisation. This is subject to it being reproduced accurately and not used in a misleading context. The material must be acknowledged as Crown Copyright. You are not allowed to use this information for commercial purposes, nor must you copy, distribute, sell or publish the data in any way.
For any other use of this material, please apply to the Registers of Scotland for a licence. You can do this online at www.ros.gov.uk, by email at data@ros.gov.uk or by writing to Business Development, Registers of Scotland, Meadowbank House, 153 London Road, Edinburgh EH8 7AU.
Maryhill, with an overall average price of £168,579 was cheaper than nearby Kelvindale (£270,894), Hyndland (£306,575) and Dowanhill (£291,659).
In the past year house prices in Maryhill were 11% up on the year before and 88% down on 2006 when they averaged at £1,453,860.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |