House price data produced by the
This material was last updated on 05 April 2018.
£155,000 | Detached, Freehold, Residential | 21 Feb 2018 |
£122,500 | Terraced, Freehold, Residential | 19 Feb 2018 | 2 bedrooms |
£99,000 | Terraced, Freehold, Residential | 29 Oct 2004 | |
£76,500 | Terraced, Freehold, Residential | 12 Aug 2003 | |
£50,000 | Terraced, Freehold, Residential | 08 Jun 2001 | |
£44,950 | Terraced, Freehold, Residential | 03 Mar 2000 | |
£25,500 | Terraced, Freehold, Residential | 31 Aug 1999 |
£100,000 | Flat, Leasehold, Residential | 16 Feb 2018 | 2 bedrooms |
£100,000 | Flat, Leasehold, Residential | 22 Jul 2016 |
£180,000 | Semi-Detached, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£89,950 | Semi-Detached, Freehold, Residential | 13 May 2002 | |
£64,000 | Semi-Detached, Freehold, Residential | 16 Feb 2001 | |
£49,950 | Semi-Detached, Freehold, Residential | 17 May 1996 |
£124,000 | Terraced, Freehold, Residential | 15 Feb 2018 | 2 bedrooms |
£87,500 | Terraced, Freehold, Residential | 15 Feb 2018 | 1 bedroom |
£65,000 | Terraced, Freehold, Residential | 09 Sep 2011 | |
£32,000 | Terraced, Freehold, Residential | 06 Aug 2001 | |
£19,950 | Terraced, Freehold, Residential | 08 Feb 1996 |
£80,000 | Semi-Detached, Leasehold, Residential | 13 Feb 2018 | 1 bedroom |
£83,000 | Semi-Detached, Leasehold, Residential | 29 Apr 2005 | |
£74,000 | Semi-Detached, Leasehold, Residential | 16 Jul 2004 |
£190,000 | Semi-Detached, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£172,500 | Semi-Detached, Freehold, Residential | 11 Sep 2015 |
£215,000 | Terraced, Freehold, Residential | 08 Feb 2018 | 3 bedrooms |
£194,995 | Terraced, Freehold, Residential (New Build) | 27 Nov 2013 |
£373,000 | Semi-Detached, Freehold, Residential | 08 Feb 2018 | 4 bedrooms |
£360,000 | Semi-Detached, Freehold, Residential | 25 Sep 2015 | |
£290,000 | Semi-Detached, Freehold, Residential | 19 Jan 2007 | |
£29,000 | Semi-Detached, Freehold, Residential | 11 Oct 1996 |
£165,000 | Detached, Freehold, Residential | 07 Feb 2018 | 2 bedrooms |
£157,000 | Detached, Freehold, Residential | 31 Jul 2007 | |
£56,000 | Detached, Freehold, Residential | 28 May 1999 |
£262,000 | Semi-Detached, Freehold, Residential | 02 Feb 2018 | 4 bedrooms |
£195,000 | Semi-Detached, Freehold, Residential | 04 Dec 2009 | |
£71,950 | Semi-Detached, Freehold, Residential | 11 May 2001 |
£187,500 | Semi-Detached, Freehold, Residential | 02 Feb 2018 | |
£154,700 | Semi-Detached, Freehold, Residential | 16 Jun 2017 |
£129,500 | Semi-Detached, Freehold, Residential | 01 Feb 2018 | 2 bedrooms |
£104,000 | Semi-Detached, Freehold, Residential | 16 Feb 2012 |
£196,000 | Detached, Freehold, Residential | 26 Jan 2018 | 4 bedrooms |
£147,500 | Semi-Detached, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£217,000 | Terraced, Freehold, Residential | 19 Jan 2018 | 4 bedrooms |
£170,000 | Terraced, Freehold, Residential | 03 Dec 2010 |
£340,000 | Semi-Detached, Freehold, Residential | 19 Jan 2018 | |
£220,000 | Semi-Detached, Freehold, Residential | 23 Mar 2012 |
£400,000 | Detached, Freehold, Residential | 12 Jan 2018 | 4 bedrooms |
£55,000 | Detached, Freehold, Residential | 18 Apr 1997 |
£170,000 | Semi-Detached, Freehold, Residential | 10 Jan 2018 | 3 bedrooms |
£152,000 | Semi-Detached, Freehold, Residential | 12 Jan 2011 | |
£65,000 | Semi-Detached, Freehold, Residential | 06 Apr 2001 |
£174,000 | Semi-Detached, Freehold, Residential | 05 Jan 2018 | 3 bedrooms |
£62,000 | Semi-Detached, Freehold, Residential | 09 Nov 2001 |
£275,000 | Detached, Freehold, Residential | 05 Jan 2018 | 5 bedrooms |
£235,000 | Detached, Freehold, Residential | 05 Jan 2018 | 3 bedrooms |
£198,000 | Detached, Freehold, Residential | 09 Jul 2004 | |
£149,000 | Detached, Freehold, Residential | 25 Oct 2002 | |
£90,000 | Detached, Freehold, Residential | 10 Nov 2000 | |
£85,500 | Detached, Freehold, Residential | 18 Dec 1998 |
£179,995 | Semi-Detached, Freehold, Residential (New Build) | 21 Dec 2017 |
£179,995 | Semi-Detached, Freehold, Residential (New Build) | 21 Dec 2017 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
The majority of sales in Ossett during the last year were semi-detached properties, selling for an average price of £165,045. Terraced properties sold for an average of £129,950, with detached properties fetching £249,969.
Ossett, with an overall average price of £172,855 was more expensive than nearby Dewsbury (£134,368), but was cheaper than Horbury (£192,888) and Middlestown (£218,026).
Overall sold prices in Ossett over the last year were 13% up on the previous year and 6% up on the 2015 level of £162,335.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |