House price data produced by the
This material was last updated on 05 April 2018.
£840,000 | Detached, Freehold, Residential | 02 Oct 2017 | |
£650,000 | Detached, Freehold, Residential | 22 Apr 2005 | |
£460,000 | Detached, Freehold, Residential | 30 Sep 2003 | |
£173,500 | Detached, Freehold, Residential | 28 Mar 1995 |
£700,000 | Terraced, Freehold, Residential | 11 Jul 2017 | 4 bedrooms |
£425,000 | Terraced, Freehold, Residential | 26 Jun 2014 | |
£160,000 | Terraced, Freehold, Residential | 07 Jan 1998 |
£780,000 | Detached, Freehold, Residential | 20 Feb 2017 | 4 bedrooms |
£630,000 | Semi-Detached, Freehold, Residential | 11 Mar 2016 | 4 bedrooms |
£390,000 | Semi-Detached, Freehold, Residential | 25 Oct 2013 |
£737,500 | Detached, Freehold, Residential | 09 Dec 2015 | 4 bedrooms |
£445,000 | Terraced, Freehold, Residential | 31 Mar 2015 |
£538,000 | Detached, Freehold, Residential | 05 Sep 2014 | 3 bedrooms |
£670,000 | Detached, Freehold, Residential | 25 Jul 2014 |
£399,950 | Terraced, Freehold, Residential | 06 Feb 2014 | 4 bedrooms |
£470,000 | Detached, Freehold, Residential | 12 Dec 2013 | 3 bedrooms |
£540,000 | Semi-Detached, Freehold, Residential | 30 Aug 2013 | 3 bedrooms |
£327,500 | Semi-Detached, Freehold, Residential | 08 Feb 2006 | |
£274,000 | Semi-Detached, Freehold, Residential | 06 Aug 2001 |
£510,000 | Detached, Freehold, Residential | 09 Aug 2013 | 3 bedrooms |
£500,000 | Detached, Freehold, Residential | 29 May 2013 | 3 bedrooms |
£338,000 | Detached, Freehold, Residential | 13 Nov 2012 |
£630,000 | Detached, Freehold, Residential | 04 Jan 2013 | 4 bedrooms |
£491,000 | Detached, Freehold, Residential | 13 Dec 2012 | 3 bedrooms |
£362,500 | Terraced, Freehold, Residential | 13 Dec 2012 | 3 bedrooms |
£385,000 | Terraced, Freehold, Residential | 30 Mar 2012 | 3 bedrooms |
£215,000 | Terraced, Freehold, Residential | 02 Apr 2002 |
£455,000 | Detached, Freehold, Residential | 29 Jul 2011 | 3 bedrooms |
£530,000 | Detached, Freehold, Residential | 07 Jul 2011 | 4 bedrooms |
£420,000 | Detached, Freehold, Residential | 10 Dec 2010 | 3 bedrooms |
£368,000 | Detached, Freehold, Residential | 02 Dec 2005 |
£544,000 | Detached, Freehold, Residential | 21 Jun 2010 | 6 bedrooms |
£380,000 | Terraced, Freehold, Residential | 22 Apr 2010 | 4 bedrooms |
£297,500 | Terraced, Freehold, Residential | 28 Jan 2003 |
£530,000 | Detached, Freehold, Residential | 26 Mar 2010 |
£387,500 | Detached, Freehold, Residential | 26 Jan 2009 | 3 bedrooms |
£380,000 | Detached, Freehold, Residential | 09 Jul 2004 |
£530,000 | Detached, Freehold, Residential | 03 Oct 2008 | 5 bedrooms |
£166,500 | Detached, Freehold, Residential | 06 Jun 1997 |
Contains Ordnance Survey data © Crown copyright and database right 2011
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |