House price data produced by the
This material was last updated on 05 April 2018.
£115,000 | Semi-Detached, Freehold, Residential | 19 Feb 2018 | 3 bedrooms |
£108,000 | Semi-Detached, Freehold, Residential | 21 Sep 2009 |
£221,000 | Terraced, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£165,200 | Terraced, Freehold, Residential (New Build) | 19 Dec 2002 |
£175,000 | Semi-Detached, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£139,950 | Semi-Detached, Freehold, Residential | 29 Aug 2008 | |
£64,000 | Semi-Detached, Freehold, Residential | 02 Jul 1999 | |
£59,950 | Semi-Detached, Freehold, Residential | 21 Jul 1997 |
£165,000 | Terraced, Freehold, Residential | 09 Feb 2018 | |
£140,000 | Terraced, Freehold, Residential (New Build) | 28 Jun 2013 |
£350,000 | Semi-Detached, Freehold, Residential | 08 Feb 2018 | 4 bedrooms |
£220,000 | Semi-Detached, Freehold, Residential | 08 Feb 2018 | 4 bedrooms |
£165,000 | Semi-Detached, Freehold, Residential | 08 Feb 2018 | 3 bedrooms |
£38,500 | Semi-Detached, Freehold, Residential | 20 Dec 1996 |
£975,000 | Detached, Freehold, Residential | 07 Feb 2018 | 6 bedrooms |
£800,000 | Detached, Freehold, Residential | 19 Sep 2014 | |
£317,100 | Detached, Freehold, Residential | 29 Oct 1999 | |
£220,000 | Detached, Freehold, Residential | 22 Apr 1999 |
£311,000 | Detached, Freehold, Residential | 07 Feb 2018 | 4 bedrooms |
£295,000 | Detached, Freehold, Residential (New Build) | 24 Feb 2006 |
£200,000 | Semi-Detached, Freehold, Residential | 05 Feb 2018 | 4 bedrooms |
£315,000 | Detached, Freehold, Residential | 02 Feb 2018 | 4 bedrooms |
£240,000 | Detached, Freehold, Residential | 28 Mar 2014 | |
£230,000 | Detached, Freehold, Residential | 24 Jun 2005 |
£240,000 | Semi-Detached, Freehold, Residential | 02 Feb 2018 | 4 bedrooms |
£154,000 | Semi-Detached, Freehold, Residential | 24 Oct 2013 |
£175,000 | Semi-Detached, Freehold, Residential | 02 Feb 2018 | 2 bedrooms |
£115,000 | Semi-Detached, Freehold, Residential | 30 Nov 2009 | |
£118,000 | Semi-Detached, Freehold, Residential | 17 Oct 2003 | |
£60,000 | Semi-Detached, Freehold, Residential | 07 Jan 2000 |
£187,000 | Semi-Detached, Freehold, Residential | 01 Feb 2018 | 2 bedrooms |
£132,500 | Semi-Detached, Freehold, Residential | 23 Mar 2012 | |
£129,000 | Semi-Detached, Freehold, Residential | 22 Jun 2007 | |
£50,000 | Semi-Detached, Freehold, Residential | 28 Jun 1996 |
£220,000 | Semi-Detached, Freehold, Residential | 31 Jan 2018 | 3 bedrooms |
£65,950 | Flat, Leasehold, Residential | 31 Jan 2018 | 2 bedrooms |
£81,500 | Flat, Leasehold, Residential | 17 Feb 2006 | |
£31,000 | Flat, Leasehold, Residential | 02 Oct 1998 |
£285,000 | Detached, Freehold, Residential | 31 Jan 2018 | 4 bedrooms |
£262,500 | Detached, Freehold, Residential | 31 May 2011 | |
£91,000 | Detached, Freehold, Residential (New Build) | 20 Aug 1999 |
£115,200 | Flat, Leasehold, Residential | 29 Jan 2018 | 2 bedrooms |
£130,000 | Flat, Leasehold, Residential (New Build) | 14 Oct 2005 |
£165,000 | Detached, Freehold, Residential | 26 Jan 2018 | 2 bedrooms |
£207,000 | Semi-Detached, Freehold, Residential | 25 Jan 2018 | 3 bedrooms |
£145,000 | Semi-Detached, Freehold, Residential | 01 Feb 2013 | |
£160,000 | Semi-Detached, Freehold, Residential | 26 Oct 2007 | |
£102,500 | Semi-Detached, Freehold, Residential | 14 Jun 2002 | |
£72,500 | Semi-Detached, Freehold, Residential | 07 Jul 2000 | |
£62,500 | Semi-Detached, Freehold, Residential | 01 Jul 1998 |
£172,500 | Semi-Detached, Freehold, Residential | 25 Jan 2018 | 3 bedrooms |
£139,995 | Semi-Detached, Freehold, Residential | 28 Mar 2003 |
£220,000 | Detached, Freehold, Residential | 19 Jan 2018 |
£300,000 | Detached, Freehold, Residential | 19 Jan 2018 | 5 bedrooms |
£217,000 | Semi-Detached, Freehold, Residential | 19 Jan 2018 | 3 bedrooms |
£153,000 | Semi-Detached, Freehold, Residential | 12 Dec 2011 | |
£98,500 | Semi-Detached, Freehold, Residential | 24 Jun 2002 | |
£48,500 | Semi-Detached, Freehold, Residential | 09 May 1997 |
£102,000 | Flat, Leasehold, Residential | 16 Jan 2018 | 2 bedrooms |
£36,000 | Flat, Leasehold, Residential | 12 Jun 1997 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Last year most property sales in Toton involved semi-detached properties which sold for on average £191,193. Detached properties sold for an average price of £286,034, while terraced properties fetched £164,127.
Toton, with an overall average price of £215,280, was similar in terms of sold prices to nearby Chilwell (£207,776) and Beeston (£218,917), but was cheaper than Attenborough (£247,535).
During the last year, sold prices in Toton were 7% up on the previous year and 6% up on 2015 when the average house price was £203,504.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |