House price data produced by the
This material was last updated on 05 April 2018.
£454,500 | Semi-Detached, Freehold, Residential | 20 Nov 2015 | |
£290,000 | Semi-Detached, Freehold, Residential | 21 Sep 2004 |
£465,000 | Detached, Freehold, Residential | 10 Nov 2014 | 4 bedrooms |
£440,000 | Detached, Freehold, Residential | 19 Jul 2010 | |
£415,000 | Detached, Freehold, Residential (New Build) | 12 Mar 2009 |
£250,000 | Semi-Detached, Freehold, Residential | 11 Dec 2013 |
£672,000 | Detached, Freehold, Residential | 04 Feb 2011 |
£238,000 | Semi-Detached, Freehold, Residential | 20 Aug 2010 | 2 bedrooms |
£205,000 | Semi-Detached, Freehold, Residential (New Build) | 25 Feb 2009 |
£440,000 | Semi-Detached, Freehold, Residential | 30 Apr 2010 | 2 bedrooms |
£150,000 | Semi-Detached, Freehold, Residential | 09 Jun 1998 |
£345,000 | Detached, Freehold, Residential | 26 Feb 2010 |
£345,000 | Detached, Freehold, Residential | 22 Dec 2009 | 3 bedrooms |
£226,250 | Semi-Detached, Freehold, Residential (New Build) | 28 Aug 2009 | 3 bedrooms |
£410,000 | Detached, Freehold, Residential (New Build) | 20 Feb 2009 |
£247,500 | Semi-Detached, Freehold, Residential (New Build) | 23 Jan 2009 | 3 bedrooms |
£247,000 | Semi-Detached, Freehold, Residential (New Build) | 09 Jan 2009 |
£410,000 | Detached, Freehold, Residential | 18 Oct 2007 |
£266,150 | Semi-Detached, Freehold, Residential | 19 Jun 2007 | |
£210,000 | Semi-Detached, Freehold, Residential | 06 Dec 2005 |
£325,000 | Semi-Detached, Freehold, Residential | 30 Mar 2007 |
£680,000 | Detached, Freehold, Residential | 24 Feb 2006 | |
£240,000 | Detached, Freehold, Residential | 11 Jan 1995 |
£477,500 | Detached, Freehold, Residential | 30 Sep 2005 | |
£475,500 | Detached, Freehold, Residential | 30 Mar 2004 | |
£270,000 | Detached, Freehold, Residential | 12 May 2000 | |
£170,000 | Detached, Freehold, Residential (New Build) | 27 Jul 1995 |
£283,000 | Semi-Detached, Freehold, Residential | 08 Nov 2004 | 2 bedrooms |
£148,000 | Semi-Detached, Freehold, Residential | 24 May 1999 |
£135,000 | Detached, Freehold, Residential | 31 Oct 2003 |
£249,950 | Detached, Freehold, Residential | 18 Dec 2002 |
£292,000 | Detached, Freehold, Residential | 30 Oct 2002 |
£115,500 | Detached, Freehold, Residential | 14 Feb 1997 |
£210,000 | Detached, Freehold, Residential | 22 Aug 1996 |
£223,400 | Detached, Freehold, Residential | 27 Oct 1995 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |