House price data produced by the
This material was last updated on 05 April 2018.
£170,000 | Semi-Detached, Freehold, Residential | 19 Feb 2018 | 2 bedrooms |
£60,000 | Semi-Detached, Freehold, Residential | 28 Aug 1997 | |
£51,000 | Semi-Detached, Freehold, Residential | 15 Nov 1996 |
£225,000 | Detached, Freehold, Residential | 16 Feb 2018 | 3 bedrooms |
£175,750 | Terraced, Freehold, Residential | 14 Feb 2018 | 2 bedrooms |
£129,000 | Terraced, Freehold, Residential | 08 Apr 2013 | |
£124,000 | Terraced, Freehold, Residential | 06 Nov 2009 | |
£62,950 | Terraced, Freehold, Residential | 18 Jun 1999 | |
£52,000 | Terraced, Freehold, Residential | 26 Jul 1996 |
£244,000 | Semi-Detached, Freehold, Residential | 14 Feb 2018 | 4 bedrooms |
£285,000 | Terraced, Freehold, Residential | 09 Feb 2018 | 4 bedrooms |
£240,000 | Terraced, Freehold, Residential | 10 Sep 2013 | |
£216,250 | Terraced, Freehold, Residential | 17 May 2005 | |
£159,500 | Terraced, Freehold, Residential (New Build) | 20 Dec 2002 |
£283,000 | Terraced, Freehold, Residential | 09 Feb 2018 | 3 bedrooms |
£265,000 | Terraced, Freehold, Residential | 08 Jun 2007 |
£210,000 | Terraced, Freehold, Residential | 01 Feb 2018 | 5 bedrooms |
£146,750 | Terraced, Freehold, Residential | 29 Jun 2012 |
£65,000 | Terraced, Leasehold, Residential | 31 Jan 2018 | 1 bedroom |
£35,000 | Terraced, Leasehold, Residential | 27 Apr 2001 |
£308,000 | Detached, Freehold, Residential | 26 Jan 2018 | 4 bedrooms |
£98,000 | Detached, Freehold, Residential | 05 Jun 1998 |
£149,950 | Terraced, Freehold, Residential | 26 Jan 2018 | |
£157,000 | Terraced, Freehold, Residential | 21 Jul 2014 | |
£150,000 | Terraced, Freehold, Residential | 26 May 2006 | |
£92,000 | Terraced, Freehold, Residential | 06 Dec 2002 | |
£81,000 | Terraced, Freehold, Residential | 22 Aug 2001 | |
£54,000 | Terraced, Freehold, Residential | 19 Sep 1997 |
£205,500 | Semi-Detached, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£140,000 | Semi-Detached, Freehold, Residential | 07 Jun 2007 |
£125,000 | Flat, Leasehold, Residential | 26 Jan 2018 | |
£117,500 | Flat, Leasehold, Residential | 18 Jul 2013 |
£205,000 | Semi-Detached, Freehold, Residential | 26 Jan 2018 | 3 bedrooms |
£307,000 | Detached, Freehold, Residential | 26 Jan 2018 | 4 bedrooms |
£282,500 | Detached, Freehold, Residential | 11 Dec 2015 | |
£242,500 | Detached, Freehold, Residential | 16 Jun 2006 |
£170,000 | Terraced, Freehold, Residential | 25 Jan 2018 | 2 bedrooms |
£133,000 | Terraced, Freehold, Residential | 16 Jun 2014 | |
£125,000 | Terraced, Freehold, Residential | 19 May 2006 |
£168,950 | Terraced, Freehold, Residential | 19 Jan 2018 | 2 bedrooms |
£115,000 | Terraced, Freehold, Residential | 04 May 2012 |
£190,000 | Semi-Detached, Freehold, Residential | 19 Jan 2018 | 2 bedrooms |
£182,500 | Semi-Detached, Freehold, Residential | 10 Jun 2016 | |
£150,000 | Semi-Detached, Freehold, Residential | 05 Nov 2004 | |
£112,000 | Semi-Detached, Freehold, Residential | 03 Oct 2003 | |
£59,500 | Semi-Detached, Freehold, Residential | 16 May 1997 |
£229,950 | Terraced, Freehold, Residential | 19 Jan 2018 | 3 bedrooms |
£180,000 | Terraced, Freehold, Residential | 24 Aug 2012 | |
£82,500 | Terraced, Freehold, Residential | 25 Feb 2000 |
£197,000 | Terraced, Freehold, Residential | 17 Jan 2018 | 2 bedrooms |
£186,000 | Semi-Detached, Freehold, Residential | 12 Jan 2018 | 3 bedrooms |
£150,000 | Semi-Detached, Freehold, Residential | 24 Jun 2013 | |
£51,000 | Semi-Detached, Freehold, Residential | 23 Jun 1998 |
£237,500 | Semi-Detached, Freehold, Residential | 10 Jan 2018 | 3 bedrooms |
£205,000 | Semi-Detached, Freehold, Residential | 18 Sep 2013 | |
£192,500 | Semi-Detached, Freehold, Residential | 08 Nov 2004 |
£250,000 | Semi-Detached, Freehold, Residential | 10 Jan 2018 | 3 bedrooms |
£67,000 | Semi-Detached, Freehold, Residential | 01 Sep 1995 |
£147,000 | Terraced, Freehold, Residential | 08 Jan 2018 | 2 bedrooms |
£107,000 | Terraced, Freehold, Residential | 03 Oct 2011 | |
£54,000 | Terraced, Freehold, Residential | 03 Apr 1998 |
£160,000 | Terraced, Freehold, Residential | 02 Jan 2018 | 2 bedrooms |
£148,000 | Terraced, Freehold, Residential | 03 Jul 2015 | |
£128,000 | Terraced, Freehold, Residential | 14 Mar 2014 | |
£138,000 | Terraced, Freehold, Residential | 18 Oct 2006 |
£225,000 | Semi-Detached, Freehold, Residential | 02 Jan 2018 | 3 bedrooms |
£185,000 | Semi-Detached, Freehold, Residential | 27 Jan 2012 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Most of the sales in Yeadon over the past year were semi-detached properties which on average sold for £207,834. Terraced properties had an average sold price of £179,304 and detached properties averaged at £295,404.
Yeadon, with an overall average price of £198,803 was cheaper than nearby Rawdon (£271,983), Guiseley (£284,375) and Apperley Bridge (£246,007).
In the past year house prices in Yeadon were 3% up on the year before and 12% up on 2015 when they averaged at £177,134.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |