<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rightmove Property Blog &#187; Property news</title>
	<atom:link href="http://www.rightmove.co.uk/news/category/articles/property-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rightmove.co.uk/news</link>
	<description>Just another Rightmove Blogs weblog</description>
	<lastBuildDate>Wed, 22 May 2013 15:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New asking price record as London surges past £500,000 milestone</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/new-asking-price-record-as-london-surges-past-500000-milestone</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/new-asking-price-record-as-london-surges-past-500000-milestone#comments</comments>
		<pubDate>Tue, 21 May 2013 09:16:23 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Miles Shipside]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sold prices]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15942</guid>
		<description><![CDATA[Buyers in the capital are facing new sellers’ average asking prices in excess of £500,000 for the first time. ]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15943" title="London House Price Index" src="files/2013/05/london_HPI_blog.jpg" alt="" width="249" height="172" />Buyers in the capital are facing new sellers’ average asking prices in excess of £500,000 for the first time. This month’s jump of £15,418 has pushed the average asking price of newly marketed property to £509,870, 2.7% above the previous high set in March this year.</span></h3>
<P>Miles Shipside, Rightmove director and housing market analyst comments:
<BR>

<em>“The pressure cooker of the London property market has been building up a head of steam every month since the beginning of the year, ready to blow through the half million pound mark. The capital passed the milestone this month with some style, beating it by over £9,000”.</em>
<P>
With the supply of property coming to market down 5% so far in 2013 compared to the first five months of last year, an increase in demand from buyers is putting pressure on prices. In many areas, prospective buyers are often faced with intense competition and this spirals as new buyers enter the market hopeful but are left disappointed. Some agents report that group viewings are increasingly commonplace and that lower-priced flats and entry level houses are highly prized.
<P>
There are a number of new price records across London’s borough this month, most notably <a href="http://www.rightmove.co.uk/property/Camden-93941.html" target="blank">Camden</a> which joins <a href="http://www.rightmove.co.uk/property/Westminster.html" target="blank">City of Westminster</a> and <a href="http://www.rightmove.co.uk/property/Kensington-And-Chelsea.html" target="blank">Kensington and Chelsea</a> in the ‘£1 million-plus’ club.
<P>
<strong><a href="http://www.rightmove.co.uk/news/files/2013/05/Rightmove-House-Price-Index-May-2013.pdf" target="blank">Click here to view the full report.</a></strong><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fnew-asking-price-record-as-london-surges-past-500000-milestone';
  addthis_title  = 'New+asking+price+record+as+London+surges+past+%C2%A3500%2C000+milestone';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/new-asking-price-record-as-london-surges-past-500000-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May House Price Index Infographic</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/may-house-price-index-infographic</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/may-house-price-index-infographic#comments</comments>
		<pubDate>Mon, 20 May 2013 10:32:49 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15930</guid>
		<description><![CDATA[Our infographic provides a breakdown of how prices are performing across each region and property type.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15934" title="house" src="files/2013/05/house.png" alt="" width="116" height="87" />Rightmove’s May House Price Index shows that for the fifth consecutive month the national average has risen just shy of a quarter of a million pounds at £249,841, surpassing the previous high set in June 2012. </span></h3>
<P><a href="http://www.rightmove.co.uk/news/files/2013/05/Rightmove-House-Price-Index-May-2013.pdf" target="blank">To view the full report click here</a> or <a href="http://www.rightmove.co.uk/news/articles/property-news/records-tumble-national-nears-250k-london-passes-500k" target="blank">read the May House Price Index blog story here</a>.
<P>
Our infographic provides a breakdown of how prices are performing across each region and property type.
<P>
<img class="aligncenter size-full wp-image-15935" title="HPI Infographic MAY 2013" src="files/2013/05/HPI_Infographic_MAY_13.jpg" alt="" width="600" height="2193" />

To embed this infographic on your site, copy and paste the following code:<br />
<textarea cols="50" rows="8">&lt;a href="http://www.rightmove.co.uk/news/files/2013/05/HPI_Infographic_MAY_13.jpg"&gt;&lt;img 
src="http://www.rightmove.co.uk/news/files/2013/05/HPI_Infographic_MAY_13.jpg" alt="Rightmove"&gt;&lt;/a&gt;&lt;br /&gt;
[Source: &lt;a href='http://www.rightmove.co.uk'&gt;Rightmove Property Portal&lt;/a&gt;]
</textarea><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fmay-house-price-index-infographic';
  addthis_title  = 'May+House+Price+Index+Infographic';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/may-house-price-index-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Records tumble: national nears £250k, London passes £500k</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/records-tumble-national-nears-250k-london-passes-500k</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/records-tumble-national-nears-250k-london-passes-500k#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:24 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15921</guid>
		<description><![CDATA[Rightmove’s latest House Price Index report shows that asking price records are tumbling this month.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15925" title="May" src="files/2013/05/may.jpg" alt="" width="231" height="181" />Rightmove’s latest <a href="http://www.rightmove.co.uk/news/files/2013/05/Rightmove-House-Price-Index-May-2013.pdf" target="blank">House Price Index report</a> shows that asking price records are tumbling this month. </span></h3>
<P>The fifth consecutive monthly rise has left the national average just shy of a quarter of a million pounds at £249,841, surpassing the previous high set in June 2012. London, the South East and East Anglia have also hit all-time highs, with buyers in the capital facing an average asking price in excess of £500,000 for the first time.
<P>
Miles Shipside, Rightmove director and housing market analyst comments:
<BR>
<em>“The tumbling of records is being driven by the equity-rich older generation and has a definite southern bias. However, despite a new national record, it’s not ‘green-shoots of recovery’ across the board, especially for those without access to a significant deposit. They must wait patiently until January when the Help to Buy scheme extends to the resale market – unless new homes developers can increase building dramatically in the coming months.”</em>
<P>
The average price of property coming to market has risen by 9.1% (+£20,412) so far in 2013, the strongest start to a year since 2004. This is the fifth monthly rise in a row, with all regions in positive territory this month. However, sellers in two northern regions, Yorkshire &amp; Humberside and the East Midlands, are still in negative territory year-on-year. With London sprinting past the £500,000 milestone for the first time with a 3.1% monthly rise, a typical home in the capital is more than twice as expensive as the national average. Outside London and some southern hotspots, agents report that the market remains sensitive to price, with buyers willing to take their time to find their ideal home.
<P>
Shipside cautions:
<BR>
<em>“For those now in a position to buy, the recession appears to have precipitated a change in buyer behaviour which has left them more choosy and less likely to settle for second-best. Not only are they looking for value and being mindful of paying over the odds, prospective buyers are giving thought to ease of resale, a sign that the pain of this financial crisis has left them much more mindful of the future liquidity of their assets.”</em>
<P>
Rightmove saw record traffic levels in April, up 35% on 2012. With choosier buyers and a lack of decent property for sale in some areas, those searching for property and researching the market got through a record 1.25 billion pages last month. Nearly 400 million of those pages were viewed on mobile devices, such as smartphones or tablets, a clear sign that home-movers are fully embracing the benefits of being able to search on the move and access listings the minute they are added to Rightmove.
<P>
<strong><span style="color: #004889;"><a href="http://www.rightmove.co.uk/news/files/2013/05/Rightmove-House-Price-Index-May-2013.pdf" target="blank">Click here to view the full report.</a></span></strong><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Frecords-tumble-national-nears-250k-london-passes-500k';
  addthis_title  = 'Records+tumble%3A+national+nears+%C2%A3250k%2C+London+passes+%C2%A3500k';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/records-tumble-national-nears-250k-london-passes-500k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s so good about renting?</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/whats-so-good-about-renting</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/whats-so-good-about-renting#comments</comments>
		<pubDate>Fri, 17 May 2013 10:13:15 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[letting]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15847</guid>
		<description><![CDATA[The majority (58%) of current tenants say that they would like to buy but cannot afford to and are effectively ‘trapped’ in rented accommodation.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15848" title="buy or rent house on blackboard" src="files/2013/05/rent.jpg" alt="" width="245" height="200" />These are dire times for today’s renters. 60% of current tenants think their monthly rent will be higher 12 months from now, one in four spends at least 50% of their monthly take home pay on rent  and 36% expect to remain in rented accommodation for 3 years or longer - up from 32% this time last year.</span></h3>
<P>In addition, according to Rightmove’s latest survey on the rental market, the majority (58%) say that they would like to buy but cannot afford to and are effectively ‘trapped’ in rented accommodation. With all this doom and gloom about the rental market, is there anything appealing about living in rented accommodation? 82% of renters who completed our recent survey seem to think so!
<P>
So what’s good about renting? With over 40% stating the ability to move to a new flat or area ‘when they feel like it’ as the most appealing aspect of being a renter, it appears renters value the freedom being footloose and property free permits above all else. Location also comes out on top, with 35% stating that renting allows them to be able to live in a location they would not be able to buy. 22% of renters even think that renting is cheaper than owning a property. 18% say renting allows them to afford the lifestyle they want, while ‘not having to buy furniture’ is the least appealing aspect of being a renter, with 7%. Surprisingly, only 18% stated that there was nothing appealing about renting.
<P>
So while the average intending first-time buyer will need to save a deposit of £20,000, rising to £30,000 for those in London and making the dream of home ownership a near impossibility for a vast number of current tenants, majority seem to have found a silver lining to the cloud of renting.
<P>
<a href="http://www.rightmove.co.uk/news/files/2013/05/Rightmove-Rental-Market-Release_May-2013.pdf" target="blank"><strong>To view our full Rental Report click here.</strong></a>
<P>
<img class="aligncenter size-full wp-image-15850" title="Rental report" src="files/2013/05/graph.png" alt="" width="621" height="379" /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fwhats-so-good-about-renting';
  addthis_title  = 'What%E2%80%99s+so+good+about+renting%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/whats-so-good-about-renting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Help to Buy offer Generation Rent motivation and hope?</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/could-help-to-buy-offer-generation-rent-motivation-and-hope</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/could-help-to-buy-offer-generation-rent-motivation-and-hope#comments</comments>
		<pubDate>Mon, 13 May 2013 08:15:43 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[government scheme]]></category>
		<category><![CDATA[help to buy]]></category>
		<category><![CDATA[Miles Shipside]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15773</guid>
		<description><![CDATA[Only two in five (42%) ‘trapped renters’ are currently actively saving for a deposit to get them onto the housing ladder.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><a href="http://www.rightmove.co.uk/help-to-buy.html" target="blank"><img class="alignright size-full wp-image-15774" title="Help to Buy" src="files/2013/05/help-to-buy.png" alt="" width="214" height="162" /></a>Only two in five (42%) ‘trapped renters’ – tenants who would like to buy but can’t afford to – are currently actively saving for a deposit to get them onto the housing ladder. And of the 58% that haven’t yet started saving, two in five (41%) haven’t even set a date to start. Rightmove’s latest survey highlights some of the challenges facing Generation Rent in their bid to graduate from ‘tenant’ to ‘first-time buyer’.</span></h3>
<P>Miles Shipside, Rightmove director and housing market analyst comments:
<BR>

<em>“For those who haven’t started saving, home-ownership must seem so far away that many find themselves in a hopeless situation. On average, the monthly rent accounts for 37% of tenants’ take-home pay and even those that are able to save anything at all are only saving around 10% of what they bring in each month.”</em>
<P>
58% of tenants are currently ‘trapped’ in rented accommodation – up from 56% this time last year –yet only two in five (42%) of these are actively putting money aside to get them onto the housing ladder.
<P>
When asked to evaluate how their saving efforts were going, only one in twelve (8%) current savers stated they were ‘on course’ to meet their target deposit. 40% said that while they could only afford to save a little each month they’d ‘get there eventually’. A further 39% said that as they weren’t able to put enough away they would ‘need a windfall’ in order to reach their goal.
<P>
Shipside adds:
<BR>

<em>“The all-important deposit has been the stumbling-block stopping many from graduating from tenant to first-time buyer in recent years. Even those who’ve been diligently saving, are still left hoping that their lottery numbers come up or the Bank of Mum and Dad proves less picky with its lending than the High Street banks. However, the Government’s proposed new <a href="http://www.rightmove.co.uk/help-to-buy.html" target="blank">Help to Buy</a> scheme could yet prove to be a ‘virtual windfall’ for Generation Rent by lowering the deposit hurdle to 5%.” </em>
<P>
While a third (33%) of ‘trapped’ renters state that getting on to the property ladder is their number one priority, not all appear quite as committed to this goal. Around one in four (23%) are most concerned with ‘living in a desirable area’ and, naturally, starting/growing a family (11%) and getting married (9%) take precedence for some. However, 16% say that their priority is ensuring money ‘for leisure time’ and 8% that they are able to take regular holidays, making up nearly a quarter in all.
<P>
Shipside concludes:
<BR>
<em>“Some are making big sacrifices and even putting plans of marriage or starting a family on hold in favour of owning a property, though some still see money for leisure and holidays as their number one priority. Perhaps their wish of owning a property seems so far out of reach that they have given up all hope? Or perhaps in George Osborne they have an unlikely Fairy Godmother as the Government’s new <a href="http://www.rightmove.co.uk/help-to-buy.html" target="blank">Help to Buy</a> scheme may prove to be the incentive they need to start saving?”</em>
<P><h3><a href="http://www.rightmove.co.uk/help-to-buy.html" target="blank"><strong>Click here to learn more about Help to Buy</strong></a></h3><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fcould-help-to-buy-offer-generation-rent-motivation-and-hope';
  addthis_title  = 'Could+Help+to+Buy+offer+Generation+Rent+motivation+and+hope%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/could-help-to-buy-offer-generation-rent-motivation-and-hope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property selling prices edge closer to asking prices</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/property-selling-prices-edge-closer-to-asking-prices</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/property-selling-prices-edge-closer-to-asking-prices#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:47:53 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Miles Shipside]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15511</guid>
		<description><![CDATA[In December the discount stood at 3.39%. It has since narrowed to 2.95%. What does this mean for buyers and sellers in the current market?]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15512" title="sold" src="files/2013/04/sold.jpg" alt="" width="311" height="185" />Rightmove research shows a narrowing of the average gap between last advertised asking price on site and sold price recorded with the Land Registry.</span></h3>
<P> In December the discount stood at 3.39%. It has since narrowed to 2.95%. So what does this mean for buyers and sellers in the current market?
<P>Rightmove director Miles Shipside:
<BR>
<em>“This indicates that sellers are negotiating less and buyers are willing or able to pay more” says. While the discount from the asking price on an individual property is very much a product of how realistic that price was, it is a sign of a recovering market if they are paying closer to what sellers ask. </em>
<P>
<em>"Obviously, we do not suggest that all buyers offer exactly 2.95% below the asking price or that all sellers adopt this as their maximum discount level, as the balance of power between buyers and sellers varies considerably across the many micro-markets of the UK. </em>
<P>
<em>"However, we do suggest that you seek the advice of an estate agent whose local market expertise can help you make an informed decision and help turn your property dreams for this year into reality”.</em>


<P>
<span style="color: #004889;"><strong><a href="http://www.rightmove.co.uk/news/house-price-index/april-2013" target="blank">Read the full report here.</a></strong></span><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fproperty-selling-prices-edge-closer-to-asking-prices';
  addthis_title  = 'Property+selling+prices+edge+closer+to+asking+prices';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/property-selling-prices-edge-closer-to-asking-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring on hold as London prices pause for breath</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/spring-on-hold-as-london-prices-pause-for-breath</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/spring-on-hold-as-london-prices-pause-for-breath#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:00:38 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Miles Shipside]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15392</guid>
		<description><![CDATA[Following 3 consecutive monthly rises, new sellers in London have trimmed their average asking prices for the first time in 2013.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15393" title="Spring" src="files/2013/04/easter.jpg" alt="" width="240" height="180" />Following three consecutive monthly rises, new sellers in London have trimmed their average asking prices for the first time in 2013, albeit by a modest 0.5% (-£2,663).</span></h3>
<P>Miles Shipside, Rightmove director and housing market analyst comments:
<BR>
<em>“From the perspective of both the weather and property price rises, spring appears to have been put on hold in the capital. The traditional spring-time boost to prices has failed to materialise in April, though with a track record of heady rises over the last 12 months it is perhaps not surprising that London is pausing for breath.”</em>

<em> </em>
<P>
This unseasonal price lull has resulted in the annual rate of increase dropping sharply from 9% in March to 6.2% this month. <a href="http://www.rightmove.co.uk/property/London.html" target="blank">London</a> is still by far the best performing region in England however, with its closest counterpart being the <a href="http://www.rightmove.co.uk/property/South-East.html" target="blank">South East</a> with a modest 1.1% rise.
<P>
Shipside adds:
<BR>
<em>“Property prices in the capital are exploring the upper waters, and often prices will calm for a while before breaking through to a different level. There is a limit to what many buyers can afford, and the traditional spring momentum has failed to carry it through the current barrier for the time being.”</em>
<P>
The timing of the Easter break is also likely to be a significant factor with those who can choose when to sell more likely to postpone their marketing and enjoy a holiday over the Easter period. Sellers that have a more pressing reason to sell may not have that luxury, and typically they will also price more competitively given their greater sense of urgency. The number of properties coming to market is down by 4% this April, even excluding the abnormally low listing volumes seen during Easter week.
<P>
Shipside observes: <em>“The snow and freezing temperatures perhaps induced thoughts of spending time in warmer climes, delaying would-be trader-uppers from coming to market. Those with a choice of when to sell often pitch their prices a bit higher than those who cannot put off the decision, so we might see a price bounce-back next month as London sellers belatedly spring into action.”</em>

<em> </em>
<P>
<strong><a href="http://www.rightmove.co.uk/news/house-price-index/april-2013" target="blank">View the full report here.</a></strong><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Fspring-on-hold-as-london-prices-pause-for-breath';
  addthis_title  = 'Spring+on+hold+as+London+prices+pause+for+breath';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/spring-on-hold-as-london-prices-pause-for-breath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth consecutive monthly asking price rise</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/fourth-consecutive-monthly-asking-price-rise</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/fourth-consecutive-monthly-asking-price-rise#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:00:05 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[asking prices]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15384</guid>
		<description><![CDATA[April saw a fourth successive monthly average asking price increase, with a 2.1% rise continuing the trend seen so far in 2013.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15389" title="spring" src="files/2013/04/lamb.jpg" alt="" width="254" height="170" />Rightmove reports that April saw a fourth successive monthly average asking price increase, with a 2.1% (+£4,996) rise continuing the trend seen so far in 2013.</span></h3>
<P>June 2012 saw the highest ever asking price of £246,235, and this month’s average asking price is just £1,529 shy at £244,706. Furthermore, the average price of a property coming to market is up by 6.9% (+£15,717) so far this year. All regions have seen prices rise month-on-month except London, though this should be put into the context of prices in the capital outpacing the rest of the country over the last 12 months.
<P>
Miles Shipside, director and housing market analyst at Rightmove comments:
<BR>
<em>“Transaction volumes may be historically low but, paradoxically, new seller asking prices are within a grand and a half of a new record high. With mass-market buyers still sitting on the sidelines, the size of the active market is a lot smaller, making it easier for an upswing in activity to feed through to an upturn in prices. With London prices pausing for breath this month but likely to bounce back next, May looks like an odds-on bet to deliver a new asking price record. This should not be confused with an overall market recovery, as while spring may be here the ongoing chill of the recession is still in the air. However, it is true to say that more estate agents are reporting more activity in more segments of the market.”<strong></strong></em>
<P>
The weekly run-rate of properties coming to market this month, even excluding the abnormally low listings seen during Easter week, was 28,179, down 4% on April last year. With average time on the market down from 83 days in April last year to 73 days this year, there is evidence that growing demand in the market is not being matched by the supply of new properties coming up for sale.
<P>
Shipside observes:
<BR>
“In theory, the combination of more buyer activity and a greater willingness of lenders to lend should whet the appetite of those potential sellers who have been steadfastly stuck in the stalls in recent years. The result is a degree of upwards price pressure in some locations and market segments, benefitting those sellers who have taken the plunge, and in time will encourage more to follow.”
<P>
<strong><a href="http://www.rightmove.co.uk/news/house-price-index/april-2013" target="blank">View the full report here.</a></strong><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwps.rightmove.com%2Fnews%2Farticles%2Fproperty-news%2Ffourth-consecutive-monthly-asking-price-rise';
  addthis_title  = 'Fourth+consecutive+monthly+asking+price+rise';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.rightmove.co.uk/news/articles/property-news/fourth-consecutive-monthly-asking-price-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April House Price Index Infographic</title>
		<link>http://www.rightmove.co.uk/news/articles/property-news/april-house-price-infographic</link>
		<comments>http://www.rightmove.co.uk/news/articles/property-news/april-house-price-infographic#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:01:16 +0000</pubDate>
		<dc:creator>clairep</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Property news]]></category>
		<category><![CDATA[Rightmove news]]></category>
		<category><![CDATA[House Price Index]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[property market]]></category>

		<guid isPermaLink="false">http://www.rightmove.co.uk/news/?p=15432</guid>
		<description><![CDATA[Our infographic provides a breakdown of how prices are performing across each region and property type.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #004889;"><img class="alignright size-full wp-image-15042" title="house" src="files/2013/03/house.png" alt="" width="116" height="87" />Rightmove’s April House Price Index shows that for the fourth successive month average asking prices have increased, with a 2.1% (+£4,996) rise continuing the trend seen so far in 2013.</span></h3>
<P><a href="http://www.rightmove.co.uk/news/house-price-index/april-2013" target="blank">To view the full report click here</a> or <a href="http://www.rightmove.co.uk/news/articles/property-news/fourth-consecutive-monthly-asking-price-rise" target="blank">read the April House Price Index blog story here</a>.
<P>
Our infographic provides a breakdown of how prices are performing across each region and property type.
