House Price Index
Regional trends
Click on map to view regional trends
| Greater London |
| Avg. price November 2009 | £403,069 |
| Avg. price October 2009 | £416,157 |
| Monthly change | -3.1% |
| |
| Ave. price November 2009 | £403,069 |
| Ave. price November 2008 | £392,396 |
| Annual Change | 2.7% |

-3.1%
| South West |
| Avg. price November 2009 | £246,147 |
| Avg. price October 2009 | £248,132 |
| Monthly change | -0.8% |
| |
| Ave. price November 2009 | £246,147 |
| Ave. price November 2008 | £238,054 |
| Annual Change | 3.4% |

-0.8%
| Wales |
| Avg. price November 2009 | £165,409 |
| Avg. price October 2009 | £166,323 |
| Monthly change | -0.5% |
| |
| Ave. price November 2009 | £165,409 |
| Ave. price November 2008 | £163,942 |
| Annual Change | 0.9% |

-0.5%
| West Midlands |
| Avg. price November 2009 | £182,233 |
| Avg. price October 2009 | £183,126 |
| Monthly change | -0.5% |
| |
| Ave. price November 2009 | £182,233 |
| Ave. price November 2008 | £178,205 |
| Annual Change | 2.3% |

-0.5%
| North West |
| Avg. price November 2009 | £162,813 |
| Avg. price October 2009 | £169,263 |
| Monthly change | -3.8% |
| |
| Ave. price November 2009 | £162,813 |
| Ave. price November 2008 | £162,898 |
| Annual Change | -0.1% |

-3.8%
| North |
| Avg. price November 2009 | £148,730 |
| Avg. price October 2009 | £141,520 |
| Monthly change | 5.1% |
| |
| Ave. price November 2009 | £148,730 |
| Ave. price November 2008 | £149,678 |
| Annual Change | -0.6% |

5.1%
| Yorkshire and Humberside |
| Avg. price November 2009 | £155,361 |
| Avg. price October 2009 | £162,584 |
| Monthly change | -4.4% |
| |
| Ave. price November 2009 | £155,361 |
| Ave. price November 2008 | £152,791 |
| Annual Change | 1.7% |

-4.4%
| East Midlands |
| Avg. price November 2009 | £159,997 |
| Avg. price October 2009 | £160,560 |
| Monthly change | -0.4% |
| |
| Ave. price November 2009 | £159,997 |
| Ave. price November 2008 | £162,622 |
| Annual Change | -1.6% |

-0.4%
| East Anglia |
| Avg. price November 2009 | £218,380 |
| Avg. price October 2009 | £213,003 |
| Monthly change | 2.5% |
| |
| Ave. price November 2009 | £218,380 |
| Ave. price November 2008 | £210,976 |
| Annual Change | 3.5% |

2.5%
| South East |
| Avg. price November 2009 | £289,709 |
| Avg. price October 2009 | £294,288 |
| Monthly change | -1.6% |
| |
| Ave. price November 2009 | £289,709 |
| Ave. price November 2008 | £279,108 |
| Annual Change | 3.8% |

-1.6%