Posted Friday, May 1st, 2009 in Data, News by Robin Wilson
Tags :   

Bargain hunters and harder-nosed investors drive interest, lifestyle buyers hesitant, but persuadable with good product and location

Highlights

  • 37% of indexed locations saw increases, 46% decreases, 17% no changes
  • Cape Verde strong performance driven by large volumes of recent completions now available for rent and new direct flights from the UK
  • Island destinations like The Azores, Balearics and Canaries prove popular despite market conditions
  • Overall search volumes reduced but positive out look for desirable in-country regions of Spain, France, Italy and Portugal
  • Mixed picture for US with decreases in casual regions searched, but increases for more specific locations like Illinois, Georgia and Michigan

 

Top 10 Climbers and Fallers this month (areas with > 100 searches a day)

Climbing Destinations % Change
Searches
Chart
Position
Monthly
Chart
Change
Cape Verde, West Africa 114.35% 72 65
Midi-Pyrénées, France 45.38% 110 38
Ireland, Western Europe 33.14% 51 17
Vendée, Pays de la Loire 12.45% 81 14
Los Angeles County, California 11.68% 112 19
Murcia, Murcia 4.68% 102 10
Mallorca, Illes Balears 2.47% 103 12
Alpes-Côte d`Azur, France 2.34% 84 7
Victoria, Australia 2.27% 92 11
Poland, Eastern Europe 1.35% 89 7
Falling Destinations % Change
Searches
Chart
Position
Monthly
Chart
Change
Central USA -19.94% 96 -12
Pyrenees, France -20.43% 108 -16
Orlando / Central Coast, USA -20.48% 19 -2
Toscana, Italy -20.95% 60 -6
Alps (Alpes), France -21.37% 100 -12
New South Wales, Australia -22.81% 71 -11
Southern Africa, Africa -23.87% 78 -13
Republic of South Africa -23.89% 80 -11
Germany, Western Europe -25.50% 29 -8
Western Australia -27.16% 65 -10

 

Top 10 Trending* Searches this month (areas with > 100 searches a day)

These are the locations showing the most consistent positive performance in searches on Rightmove Overseas.

Destination Area % Change
Searches
Chart
Position
Monthly
Chart
Change
Quarterly
Chart
Change
Yearly
Chart
Change
Chart
Trend
Midi-Pyrénées France 45.38% 110 38 57 98 19
West Africa Africa 114.52% 70 66 43 38 14
Cape Verde West Africa 114.35% 72 65 43 37 14
Vendée Pays de la Loire 12.45% 81 14 35 20 12
Pays de la Loire France 6.27% 61 12 30 17 10
Murcia Murcia 4.68% 102 10 29 91 10
Provence-Alpes-Côte d`Azur France 2.34% 84 7 28 38 9
Murcia Spain 2.84% 94 11 26 19 9
Indian Ocean World -2.49% 95 3 26 59 9
Mallorca Illes Balears 2.47% 103 12 25 30 8

*Chart Trend is a rolling average of the three previous monthly changes in chart position

Top 20 Countries

Country % of all
searches for
Countries
%
Change

Searches
Chart
Position
Monthly
Chart
Change
Quarterly
Chart
Change
Yearly
Chart
Change
Spain 19.11% -9.38% 3 0 0 0
France 16.91% -9.89% 4 0 1 0
United States of America 14.20% -14.58% 6 0 0 1
Italy 5.44% -14.92% 10 0 2 -2
Portugal 5.37% -10.17% 11 0 2 -2
Australia 3.57% -12.15% 13 0 -3 4
Cyprus 3.13% -7.14% 14 0 1 1
Greece 2.63% -8.18% 15 1 6 5
New Zealand 2.54% -14.52% 16 -1 -2 5
Turkey 2.05% -3.71% 23 1 4 0
Germany 1.81% -25.50% 29 -8 -1 8
Bulgaria 1.77% -14.49% 31 -3 -7 -15
United Arab Emirates 1.61% -14.28% 33 0 -8 -11
Canada 1.59% -16.16% 34 -2 -11 -2
Thailand 1.16% -14.99% 41 -1 -4 0
Austria 1.16% -9.67% 42 3 2 0
Egypt 1.09% -11.42% 47 -1 -7 -8
Ireland 1.03% 33.14% 51 17 -1 -1
Morocco 0.97% -11.95% 54 -2 -9 -9
India 0.84% -11.66% 57 0 -5 0

 

Top 40 Locations

Country Area %
Change
Searches
Chart
Position
Monthly
Chart
Change
Quarterly
Chart
Change
Yearly
Chart
Change
Chart
Trend
Europe World -9.85% 1 0 0 0 0
Western Europe Europe -10.17% 2 0 0 0 0
Spain Western Europe -9.38% 3 0 0 0 0
France Western Europe -9.89% 4 0 1 0 0
North America World -14.74% 5 0 -1 1 0
United States of America North America -14.58% 6 0 0 1 0
Eastern Europe Europe -8.50% 7 0 0 -2 0
Pacific Ocean World -15.50% 8 0 0 2 0
Australasia Pacific Ocean -13.13% 9 0 0 3 0
Italy Western Europe -14.92% 10 0 2 -2 1
Portugal Western Europe -10.17% 11 0 2 -2 1
Asia World -12.61% 12 0 -1 -1 0
Australia Australasia -12.15% 13 0 -3 4 -1
Cyprus Eastern Europe -7.14% 14 0 1 1 0
Greece Eastern Europe -8.18% 15 1 6 5 2
New Zealand Australasia -14.52% 16 -1 -2 5 -1
California United States of America -11.04% 17 1 3 19 1
North Africa World -11.12% 18 1 1 0 0
Orlando / Central Coast United States of America -20.48% 19 -2 11 12 4
Middle East Asia -12.90% 20 0 -4 -1 -1
Caribbean West Indies -12.46% 21 1 -4 -7 -1
West Indies World -12.46% 22 1 -4 -9 -1
Turkey Eastern Europe -3.71% 23 1 4 0 1
Costa del Sol Spain -6.40% 24 3 5 3 2
Islas Canarias Spain -8.68% 25 1 1 5 0
Andalucía Spain 0.44% 26 5 10 22 3
Illes Balears Spain -4.78% 27 3 5 -2 2
South Asia Asia -13.08% 28 -3 -6 -4 -2
Germany Western Europe -25.50% 29 -8 -1 8 0
Florida United States of America -11.39% 30 -1 9 3 3
Bulgaria Eastern Europe -14.49% 31 -3 -7 -15 -2
Aquitaine France -8.97% 32 2 11 -6 4
United Arab Emirates Middle East -14.28% 33 0 -8 -11 -3
Canada North America -16.16% 34 -2 -11 -2 -4
Bretagne France -10.62% 35 0 11 -6 4
Africa World 12.97% 36 8 -3 -2 -1
Languedoc-Roussillon France -12.65% 37 -1 4 -9 1
Valencia Spain -9.44% 38 -1 11 18 4
South America World -12.51% 39 -1 -8 4 -3
Normandie France -13.58% 40 -1 18 -5 6

 

Notes on the Data

This data is complied from searches made by users of www.rightmoveoverseas.co.uk during the period 1st April to 3oth April 2009. Our website records explicit searches that users make for locations chosen from our map based search, or that are entered into search fields and includes tourist regions we have defined for ease of recognition. This month 48,157 locations received searches.

  • % Change Searches is the % change in searches on the previous month
  • Chart position is absolute and determined by aggregate search volume for that location i.e. all the explicit searches for the location plus any explicit searches for sub-regions of the location e.g. Searches for ‘France’ include searches for ‘Paris’.
  • Monthly Chart Change is the difference in chart position on the previous month.
  • Quarterly Chart Change is the difference in chart position from 3 months ago.
  • Yearly Chart Change is the difference in chart position from 12 months ago.
  • Chart Trend is a rolling average of the three previous monthly changes in chart position.

The data in this report does not constitute specific advice, forecast or recommendation and is for general interest only. Readers must perform their own research and seek independent professional advice before making any decision to purchase or invest in property abroad.

You may also like these related posts:

  1. April 2009 Top 20 Portugal Property Searches
  2. Overseas property buyers told that bargains exist