A breakdown of the top 20 France property searches on Rightmove Overseas in April.
France – Top 20 Breakdown
| Country | Area | % Change Searches |
Chart Position |
Monthly Chart Change |
Quarterly Chart Change |
Yearly Chart Change |
Chart Trend |
|---|---|---|---|---|---|---|---|
| Aquitaine | France | -8.97% | 32 | ||||
| Bretagne | France | -10.62% | 35 | ||||
| Languedoc-Roussillon | France | -12.65% | 37 | ||||
| Normandie | France | -13.58% | 40 | ||||
| French Riviera | France | -6.23% | 50 | ||||
| Poitou-Charentes | France | -4.68% | 55 | ||||
| Pays de la Loire | France | 6.27% | 61 | ||||
| Limousin | France | -12.81% | 75 | ||||
| Loire Valley | France | -11.92% | 82 | ||||
| Provence | France | -9.27% | 83 | ||||
| Provence-Alpes-Côte d`Azur | France | 2.34% | 84 | ||||
| Île-de-France | France | -12.68% | 85 | ||||
| Nord-Pas-de-Calais | France | -2.73% | 98 | ||||
| Alps (Alpes) | France | -21.37% | 100 | ||||
| Pyrenees | France | -20.43% | 108 | ||||
| Midi-Pyrénées | France | 45.38% | 110 | ||||
| Rhône-Alpes | France | -11.83% | 130 | ||||
| Gascony (Gascogne) | France | -14.78% | 132 | ||||
| Auvergne | France | -4.25% | 156 | ||||
| Bourgogne | France | -7.35% | 161 |
No related posts.

