Top 20 Spain property searches on rightmove overseas in April 2009
Spain – Top 20 Breakdown
| Country | Area | % Change Searches |
Chart Position |
Monthly Chart Change |
Quarterly Chart Change |
Yearly Chart Change |
Chart Trend |
|---|---|---|---|---|---|---|---|
| Costa del Sol | Spain | -6.40% | 24 | ||||
| Islas Canarias | Spain | -8.68% | 25 | ||||
| Andalucía | Spain | 0.44% | 26 | ||||
| Illes Balears | Spain | -4.78% | 27 | ||||
| Valencia | Spain | -9.44% | 38 | ||||
| Cataluña | Spain | -10.85% | 43 | ||||
| Costa Blanca South | Spain | -9.48% | 52 | ||||
| Costa Blanca North | Spain | -16.61% | 53 | ||||
| Costa de Almeria | Spain | -17.85% | 69 | ||||
| Costa Calida | Spain | -4.29% | 73 | ||||
| Valencia & Costa del Azahar | Spain | -10.95% | 77 | ||||
| Costa de la Luz | Spain | -13.58% | 87 | ||||
| Murcia | Spain | 2.84% | 94 | ||||
| Costa Tropical | Spain | -15.66% | 121 | ||||
| Galicia | Spain | -9.45% | 126 | ||||
| Northern Spain | Spain | -29.28% | 135 | ||||
| Inland Murcia | Spain | -12.80% | 172 | ||||
| Sevilla | Spain | -21.09% | 175 | ||||
| Madrid | Spain | -24.75% | 199 | ||||
| Aragón | Spain | -17.03% | 213 |
No related posts.

