3 bedroom bungalow for sale
Chaytor Close, Hedon, Hull, East Yorkshire, HU12
like this property?
Call 0843 313 5490Full description:
Tenure: Freehold
A well appointed three bedroom detached modern style true bungalow situated in an enviable corner position in a cul-de-sac location. The accommodation briefly comprises entrance hall, cloakroom/w.c., lounge, breakfast kitchen, utility/dining area, conservatory, en-suite to master and family bathroom and benefits from UPVC double glazing, gas heating, gardens to the side and rear and double width driveway providing multi-vehicle parking leading to double garage. We would strongly recommend an internal inspection to appreciate the accommodation on offer.THREE BEDROOMS
ENVIABLE CORNER POSITION
UPVC DOUBLE GLAZING
GAS HEATING
ENTRANCE HALL
CLOAKS/WC
KITCHEN
LOUNGE
UTILITY/DINING AREA
CONSERVATORY
EN-SUITE TO MASTER
BATHROOM
DOUBLE GARAGE
MULTI VEHICLE PARKING
MUST BE VIEWED
| LOCATION | The Historic Town of Hedon is located just off the A1033, approximately seven miles to the east of the centre of Hull. A weekly market is held in St Augustines Gate where a variety of local shops can be found. Considered as the Gateway to Holderness, Hedon also serves many of the nearby villages. The well regarded South Holderness Secondary School is located on the north side of the town, there are two local primary schools and a regular bus service to Hull is available. |
| ACCOMMODATION | The property is arranged on one floor and briefly comprises as follows: |
| ENTRANCE | Via UPVC double glazed door to ... |
| ENTRANCE HALL | With radiator, access to roof space, airing cupboard housing hot water cylinder, built-in cupboard and doors to ... |
| CLOAKROOM/W.C. | Comprising low level w.c., wall mounted wash basin, radiator, half tiled and extractor. |
| LOUNGE | 13'5" (4.1m) plus bay x 18' (5.49m) into recess. With UPVC double glazed bay window, UPVC double glazed window, radiator, fire surround with Living Flame gas fire and double glazed sliding door to ... |
| CONSERVATORY | 9'10" x 16'10" (3m x 5.13m). With UPVC double glazed windows, UPVC double glazed sliding doors to the rear garden and radiator. |
| KITCHEN | 13'4" (4.06m) max narrowing to 10' (3.05m) x 12'8" (3.86m). Wall mounted and base level units with roll edge work surface over, one and a half bowl single drainer sink unit with mixer tap over, integrated induction hob, electric double oven, extractor, double glazed doors to conservatory and door to ... |
| UTILITY/DINING AREA | 9'9" x 10'4" (2.97m x 3.15m). Wall mounted and base level units with roll edge work surface over, space for fridge/freezer, plumbing for automatic washing machine, space for tumble dryer, UPVC double glazed window and UPVC double glazed door to the front. |
| BEDROOM 1 | 12'11" (3.94m) plus bay x 11'7" (3.53m). Measurements inclusive of built-in wall length wardrobes, drawers and overhead storage space. With UPVC double glazed bay window, radiator and door to ... |
| EN-SUITE | Comprising pedestal wash hand basin and shower cubicle with shower over, tiling to water sensitive areas and radiator. |
| BEDROOM 2 | 9'8" x 9'5" (2.95m x 2.87m). With UPVC double glazed window and radiator. |
| BEDROOM 3 | 7'3" x 9'6" max (2.2m x 2.9m max). With UPVC double glazed window and radiator. |
| BATHROOM | 7'6" x 6'1" (2.29m x 1.85m). Comprising low level w.c., pedestal wash hand basin and panelled bath with shower attachment over, full height tiling, UPVC double glazed opaque window and radiator. |
| OUTSIDE | The front is laid to brick block providing multi-vehicle parking leading to a double garage with up-and-over. A gateway leads to a garden which is laid to paving leading to the low maintenance rear garden which is laid mainly to paving with flowers and shrubs and enclosed by timber panel fencing. |
| CENTRAL HEATING | The property has the benefit of gas heating. |
| DOUBLE GLAZING | The property has the benefit of UPVC double glazing. |
| TENURE | We understand the tenure of the property to be freehold.* |
| COUNCIL TAX | Council Tax is payable to the East Riding of Yorkshire Council. From verbal enquiries we are advised that the property is shown in the Council Tax Property Bandings List in Valuation Band D.* |
Energy Performance Certificate (EPC) graphs
Street View
You're in the centre of the property's postcode. Start exploring the local area from here.




















Share this property!