House price data produced by the
This material was last updated on 11 December 2019.
£170,000 | Flat, Leasehold, Residential | 21 Nov 2018 | |
£118,000 | Flat, Leasehold, Residential | 07 Aug 2013 | |
£64,000 | Flat, Leasehold, Residential (New Build) | 26 May 2000 |
£260,000 | Flat, Leasehold, Residential | 16 Nov 2018 | |
£250,000 | Flat, Leasehold, Residential | 12 Nov 2013 | |
£205,000 | Flat, Leasehold, Residential (New Build) | 21 Jul 2000 |
£199,950 | Flat, Leasehold, Residential | 27 Jul 2018 | |
£137,000 | Flat, Leasehold, Residential (New Build) | 23 Jun 2000 |
£191,500 | Flat, Leasehold, Residential | 24 Jul 2018 | |
£285,000 | Flat, Leasehold, Residential | 11 Aug 2005 | |
£179,950 | Flat, Leasehold, Residential | 30 Oct 2002 | |
£150,000 | Flat, Leasehold, Residential (New Build) | 29 Sep 2000 |
£185,000 | Flat, Leasehold, Residential | 27 Apr 2018 | |
£140,500 | Flat, Leasehold, Residential | 19 Dec 2012 | |
£93,000 | Flat, Leasehold, Residential (New Build) | 26 May 2000 |
£415,000 | Flat, Leasehold, Residential | 07 Nov 2017 | |
£162,500 | Flat, Leasehold, Residential | 28 Aug 2003 | |
£345,000 | Flat, Leasehold, Residential (New Build) | 15 Nov 2000 |
£300,000 | Flat, Leasehold, Residential | 26 Feb 2017 | |
£630,000 | Flat, Leasehold, Residential | 12 May 2008 | |
£245,000 | Flat, Leasehold, Residential (New Build) | 08 Sep 2000 |
£220,000 | Flat, Leasehold, Residential | 28 Nov 2016 | |
£110,000 | Flat, Leasehold, Residential | 30 Nov 2001 | |
£93,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£212,500 | Flat, Leasehold, Residential | 07 Oct 2016 | |
£135,000 | Flat, Leasehold, Residential (New Build) | 09 Jun 2000 |
£163,500 | Flat, Leasehold, Residential | 23 Aug 2016 | |
£155,000 | Flat, Leasehold, Residential | 05 Jul 2002 | |
£120,000 | Flat, Leasehold, Residential (New Build) | 05 May 2000 |
£180,000 | Flat, Leasehold, Residential | 19 Jun 2015 | |
£174,950 | Flat, Leasehold, Residential | 11 Dec 2009 | |
£220,000 | Flat, Leasehold, Residential | 23 Feb 2009 | |
£300,000 | Flat, Leasehold, Residential | 12 May 2008 | |
£194,000 | Flat, Leasehold, Residential | 15 Nov 2002 | |
£144,000 | Flat, Leasehold, Residential (New Build) | 25 May 2000 |
£125,000 | Flat, Leasehold, Residential | 05 Jun 2015 | |
£131,500 | Flat, Leasehold, Residential (New Build) | 29 Sep 2000 |
£141,000 | Flat, Leasehold, Residential | 16 Jan 2015 | |
£160,000 | Flat, Leasehold, Residential | 14 Oct 2002 | |
£113,500 | Flat, Leasehold, Residential (New Build) | 29 Sep 2000 |
£166,000 | Flat, Leasehold, Residential | 26 Sep 2014 | |
£100,500 | Flat, Leasehold, Residential | 14 Mar 2013 | |
£155,000 | Flat, Leasehold, Residential | 01 Feb 2002 | |
£64,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£123,500 | Flat, Leasehold, Residential | 16 Apr 2014 | |
£74,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£124,500 | Flat, Leasehold, Residential | 11 Mar 2014 | |
£155,000 | Flat, Leasehold, Residential | 01 Feb 2002 | |
£78,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£137,500 | Flat, Leasehold, Residential | 14 Feb 2014 | |
£86,000 | Flat, Leasehold, Residential (New Build) | 01 Nov 2000 |
£124,500 | Flat, Leasehold, Residential | 24 May 2013 | |
£150,000 | Flat, Leasehold, Residential | 01 Feb 2002 | |
£78,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£140,000 | Flat, Leasehold, Residential | 05 Apr 2013 | |
£188,000 | Flat, Leasehold, Residential | 26 Nov 2003 | |
£150,000 | Flat, Leasehold, Residential | 01 Feb 2002 | |
£74,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£180,000 | Flat, Leasehold, Residential | 30 Nov 2012 | |
£172,000 | Flat, Leasehold, Residential (New Build) | 16 Aug 2000 |
£136,000 | Flat, Leasehold, Residential | 26 Oct 2012 | |
£175,000 | Flat, Leasehold, Residential | 01 Feb 2002 | |
£90,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£140,000 | Flat, Leasehold, Residential | 24 Sep 2012 | |
£90,000 | Flat, Leasehold, Residential (New Build) | 27 Apr 2000 |
£180,000 | Flat, Leasehold, Residential | 05 Feb 2010 | |
£285,950 | Flat, Leasehold, Residential | 29 Apr 2004 | |
£190,000 | Flat, Leasehold, Residential | 05 Jul 2002 | |
£86,000 | Flat, Leasehold, Residential (New Build) | 26 May 2000 |
£600,000 | Flat, Leasehold, Residential | 23 Feb 2009 | |
£575,000 | Flat, Leasehold, Residential | 11 Nov 2002 | |
£208,000 | Flat, Leasehold, Residential (New Build) | 24 Oct 2000 |
£320,000 | Flat, Leasehold, Residential | 24 Nov 2006 | |
£153,000 | Flat, Leasehold, Residential (New Build) | 19 Apr 2000 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 11 December 2019. It covers the period from 01 January 1995 to 31 October 2019. and contains property transactions which have been registered during that period.
Contains HM Land Registry data © Crown copyright and database right 2019. This data is licensed under the Open Government Licence v3.0.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |