House price data produced by the
This material was last updated on 11 December 2019.
£460,000 | Flat, Leasehold, Residential | 30 Jan 2015 | 2 bedrooms |
£320,000 | Flat, Leasehold, Residential (New Build) | 20 Dec 2002 |
£165,000 | Flat, Leasehold, Residential | 06 Jan 2015 | 2 bedrooms |
£91,500 | Flat, Leasehold, Residential | 24 Mar 2004 | |
£214,060 | Flat, Leasehold, Residential (New Build) | 30 Jun 2003 |
£545,000 | Flat, Leasehold, Residential | 29 Aug 2014 | 2 bedrooms |
£450,000 | Flat, Leasehold, Residential | 22 Jan 2010 | |
£324,450 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£430,000 | Flat, Leasehold, Residential | 16 Oct 2013 | 2 bedrooms |
£285,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£237,500 | Flat, Leasehold, Residential | 26 Jul 2012 | 1 bedroom |
£207,500 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£390,000 | Flat, Leasehold, Residential | 31 Mar 2008 | 1 bedroom |
£285,000 | Flat, Leasehold, Residential | 17 Jan 2005 | |
£250,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£245,000 | Flat, Leasehold, Residential | 18 Apr 2007 | 1 bedroom |
£215,000 | Flat, Leasehold, Residential (New Build) | 13 Dec 2002 |
£250,000 | Flat, Leasehold, Residential | 04 Apr 2007 | 1 bedroom |
£225,000 | Flat, Leasehold, Residential (New Build) | 12 Dec 2002 |
£215,500 | Flat, Leasehold, Residential | 25 Aug 2006 | 1 bedroom |
£190,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£235,000 | Flat, Leasehold, Residential | 12 Jun 2006 | 1 bedroom |
£240,000 | Flat, Leasehold, Residential (New Build) | 17 Dec 2002 |
£499,000 | Flat, Leasehold, Residential | 09 Jun 2006 | 2 bedrooms |
£466,000 | Flat, Leasehold, Residential (New Build) | 20 Dec 2002 |
£417,000 | Flat, Leasehold, Residential | 10 May 2006 | 2 bedrooms |
£370,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£349,950 | Flat, Leasehold, Residential | 28 Oct 2005 | 2 bedrooms |
£320,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 |
£223,000 | Flat, Leasehold, Residential | 28 Jan 2005 | 1 bedroom |
£222,500 | Flat, Leasehold, Residential (New Build) | 12 Dec 2002 |
£214,060 | Flat, Leasehold, Residential (New Build) | 30 Jun 2003 | 2 bedrooms |
£320,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 | 2 bedrooms |
£275,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 | 2 bedrooms |
£190,000 | Flat, Leasehold, Residential (New Build) | 16 Dec 2002 | 1 bedroom |
£205,000 | Flat, Leasehold, Residential (New Build) | 13 Dec 2002 | 1 bedroom |
£295,000 | Flat, Leasehold, Residential (New Build) | 13 Dec 2002 | 2 bedrooms |
£280,000 | Flat, Leasehold, Residential (New Build) | 12 Dec 2002 | 2 bedrooms |
£212,500 | Flat, Leasehold, Residential (New Build) | 12 Dec 2002 | 1 bedroom |
£192,500 | Flat, Leasehold, Residential (New Build) | 11 Dec 2002 | 1 bedroom |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 11 December 2019. It covers the period from 01 January 1995 to 31 October 2019. and contains property transactions which have been registered during that period.
Contains HM Land Registry data © Crown copyright and database right 2019. This data is licensed under the Open Government Licence v3.0.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |