Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
| Date sold | Percentage difference from previous sale | Price | Property | Tenure |
|---|---|---|---|---|
| 21 Aug 2024 | -15% | £30,500 | Flat, Leasehold | Leasehold |
| 02 Apr 2024 | -76% | £36,000 | Flat, Leasehold | Leasehold |
| 30 Jun 2023 | +436% | £150,000 | Flat, Leasehold | Leasehold |
| 09 Jun 2023 | +4% | £28,000 | Flat, Leasehold | Leasehold |
| 21 Dec 2022 | -31% | £27,000 | Flat, Leasehold | Leasehold |
| 30 Jun 2022 | +53% | £39,000 | Flat, Leasehold | Leasehold |
| 25 May 2022 | +13% | £25,500 | Flat, Leasehold | Leasehold |
| 28 Feb 2022 | -36% | £22,500 | Flat, Leasehold | Leasehold |
| 30 Jul 2021 | 0% | £35,000 | Flat, Leasehold | Leasehold |
| 28 May 2021 | 0% | £35,000 | Flat, Leasehold | Leasehold |
| 28 May 2021 | -40% | £35,000 | Flat, Leasehold | Leasehold |
| 04 Oct 2018 | -10% | £58,750 | Flat, Leasehold | Leasehold |
| 21 Aug 2018 | +5% | £65,000 | Flat, Leasehold | Leasehold |
| 10 Jul 2018 | +3% | £61,800 | Flat, Leasehold | Leasehold |
| 23 Apr 2018 | +3% | £60,000 | Flat, Leasehold | Leasehold |
| 28 Feb 2018 | +5% | £58,000 | Flat, Leasehold | Leasehold |
| 26 Jan 2018 | -6% | £55,500 | Flat, Leasehold | Leasehold |
| 21 Dec 2017 | +18% | £58,750 | Flat, Leasehold | Leasehold |
| 01 Dec 2017 | -10% | £49,950 | Flat, Leasehold | Leasehold |
| 18 Oct 2017 | -6% | £55,500 | Flat, Leasehold | Leasehold |
| 05 Oct 2017 | +12% | £58,750 | Flat, Leasehold | Leasehold |
| 23 Aug 2017 | 0% | £52,500 | Flat, Leasehold | Leasehold |
| 23 Aug 2017 | -9% | £52,500 | Flat, Leasehold | Leasehold |
| 31 May 2017 | +16% | £58,000 | Flat, Leasehold | Leasehold |
| 17 Mar 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 24 Feb 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 22 Feb 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 22 Feb 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 22 Feb 2017 | -17% | £49,950 | Flat, Leasehold | Leasehold |
| 17 Feb 2017 | -70% | £59,950 | Flat, Leasehold | Leasehold |
| 01 Feb 2017 | +300% | £199,800 | Flat, Leasehold | Leasehold |
| 31 Jan 2017 | -23% | £49,950 | Flat, Leasehold | Leasehold |
| 29 Jan 2017 | +30% | £64,950 | Flat, Leasehold | Leasehold |
| 20 Jan 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 20 Jan 2017 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 19 Jan 2017 | -17% | £49,950 | Flat, Leasehold | Leasehold |
| 23 Dec 2016 | +20% | £59,950 | Flat, Leasehold | Leasehold |
| 14 Dec 2016 | -17% | £49,950 | Flat, Leasehold | Leasehold |
| 09 Dec 2016 | +20% | £59,950 | Flat, Leasehold | Leasehold |
| 08 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 08 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 08 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 06 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 02 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | -17% | £49,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | +20% | £59,950 | Flat, Leasehold | Leasehold |
| 01 Dec 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 30 Nov 2016 | -17% | £49,950 | Flat, Leasehold | Leasehold |
| 30 Nov 2016 | +20% | £59,950 | Flat, Leasehold | Leasehold |
| 30 Nov 2016 | 0% | £49,950 | Flat, Leasehold | Leasehold |
| 30 Nov 2016 | -80% | £49,950 | Flat, Leasehold | Leasehold |
| 29 Nov 2016 | +317% | £249,750 | Flat, Leasehold | Leasehold |
| 29 Nov 2016 | £59,950 | Flat, Leasehold | Leasehold |
House price data produced by the HM Land Registry. English and Welsh house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Liverpool

Allerton

City Centre

Liverpool

Liverpool

Old Swan
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Liverpool

Allerton

City Centre

Liverpool

Liverpool

Old Swan
All featured agents have paid a fee to promote their valuation expertise.