Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
number of bedrooms 2
number of bathrooms 1
| Date sold | Percentage difference from previous sale | Price | Property | Tenure |
|---|---|---|---|---|
| 02 Nov 2012 | +44% | £435,000 | Flat, Leasehold | Leasehold |
| 10 Mar 2011 | +21% | £302,000 | Flat, Leasehold | Leasehold |
| 20 Feb 2009 | -18% | £250,000 | Flat, Leasehold | Leasehold |
| 02 Jun 2008 | -12% | £305,000 | Flat, Leasehold | Leasehold |
| 03 Sep 2007 | +8% | £345,000 | Flat, Leasehold | Leasehold |
| 31 Jan 2007 | +28% | £320,000 | Flat, Leasehold | Leasehold |
| 23 Jun 2006 | 0% | £250,000 | Flat, Leasehold | Leasehold |
| 01 Feb 2006 | +10% | £249,999 | Flat, Leasehold | Leasehold |
| 04 Nov 2005 | +6% | £227,500 | Flat, Leasehold | Leasehold |
| 20 Dec 2004 | -14% | £215,000 | Flat, Leasehold | Leasehold |
| 28 May 2004 | +1% | £248,744 | Flat, Leasehold | Leasehold |
| 26 Mar 2004 | +3% | £247,000 | Flat, Leasehold | Leasehold |
| 09 Feb 2004 | +18% | £239,000 | Flat, Leasehold | Leasehold |
| 05 Dec 2003 | -17% | £203,000 | Flat, Leasehold | Leasehold |
| 03 May 2002 | 0% | £245,000 | Flat, Leasehold | Leasehold |
| 23 Nov 2001 | +10% | £245,000 | Flat, Leasehold | Leasehold |
| 10 Aug 2001 | -6% | £222,500 | Flat, Leasehold | Leasehold |
| 30 Mar 2001 | +36% | £237,500 | Flat, Leasehold | Leasehold |
| 25 Aug 2000 | +15% | £175,000 | Flat, Leasehold | Leasehold |
| 16 Jul 1999 | +57% | £152,000 | Flat, Leasehold | Leasehold |
| 18 Sep 1998 | -16% | £97,000 | Flat, Leasehold | Leasehold |
| 05 Jun 1998 | +1% | £115,000 | Flat, Leasehold | Leasehold |
| 05 Jun 1998 | -21% | £114,000 | Flat, Leasehold | Leasehold |
| 29 May 1998 | +26% | £145,000 | Flat, Leasehold | Leasehold |
| 22 May 1998 | 0% | £115,000 | Flat, Leasehold | Leasehold |
| 30 Apr 1998 | -15% | £115,000 | Flat, Leasehold | Leasehold |
| 04 Mar 1998 | +4% | £135,000 | Flat, Leasehold | Leasehold |
| 27 Feb 1998 | -7% | £130,000 | Flat, Leasehold | Leasehold |
| 25 Feb 1998 | +4% | £140,000 | Flat, Leasehold | Leasehold |
| 26 Jan 1998 | +4% | £135,000 | Flat, Leasehold | Leasehold |
| 09 Jan 1998 | £130,000 | Flat, Leasehold | Leasehold |
House price data produced by the HM Land Registry. English and Welsh house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.
London

Islington

Stoke Newington

London

Islington

Highbury
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.
London

Islington

Stoke Newington

London

Islington

Highbury
All featured agents have paid a fee to promote their valuation expertise.