Explore these market trends graphs to see the seasonal and long term changes in house pricing and sales.
This graph shows the total number of properties on Rightmove each month.
Beds:
This table shows the total number of properties on Rightmove each month:
Jun-16 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | |
---|---|---|---|---|---|---|
1 bed | 676 | 684 | 691 | 689 | 655 | 624 |
2 bed | 979 | 987 | 1048 | 990 | 900 | 933 |
3 bed | 259 | 262 | 286 | 283 | 275 | 262 |
4 bed | 22 | 21 | 21 | 28 | 27 | 29 |
5+ bed | 15 | 12 | 12 | 15 | 18 | 19 |
All | 1951 | 1966 | 2058 | 2005 | 1875 | 1867 |
Nothing can replace the skills of a local agent to establish the best price, attract the most interest in your property and achieve a quicker sale.