House price data produced by the
This material was last updated on 29 April 2013.
| £1,855,000 | Detached, Freehold | 09 Nov 2012 | |
| £600,000 | Detached, Freehold | 05 Aug 1999 |
| £1,450,000 | Detached, Freehold | 28 Sep 2011 | |
| £965,000 | Detached, Freehold | 01 Apr 2005 | |
| £885,000 | Detached, Freehold | 12 Oct 2001 |
| £680,000 | Terraced, Freehold | 16 Sep 2011 | 3 bedrooms |
| £478,000 | Terraced, Freehold | 10 Aug 2004 |
| £624,000 | Semi-Detached, Freehold | 24 Feb 2011 | 4 bedrooms |
| £975,000 | Flat, Freehold | 15 Sep 2010 |
| £1,200,000 | Flat, Leasehold | 01 Sep 2010 | |
| £789,000 | Terraced, Leasehold | 08 Nov 2005 | |
| £695,000 | Terraced, Leasehold | 31 Aug 2001 |
| £905,110 | Detached, Freehold | 05 Mar 2010 |
| £1,100,000 | Detached, Leasehold | 12 Dec 2006 |
| £1,775,000 | Detached, Freehold | 10 Feb 2006 |
| £245,000 | Semi-Detached, Freehold | 29 Sep 2004 | |
| £255,950 | Semi-Detached, Freehold | 27 Sep 2000 |
| £1,820,300 | Detached, Freehold | 09 Jun 2004 |
| £1,150,000 | Flat, Freehold | 23 Oct 2003 |
| £500,000 | Detached, Freehold | 25 Jul 2003 | |
| £390,000 | Detached, Freehold | 16 Jun 2000 |
| £432,000 | Detached, Freehold | 06 Jul 2001 |
| £498,500 | Flat, Leasehold | 20 Oct 2000 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |