House price data produced by the
This material was last updated on 05 April 2018.
£157,250 | Terraced, Freehold, Residential | 09 Dec 2016 | |
£150,000 | Terraced, Freehold, Residential | 29 May 2013 | |
£83,000 | Terraced, Freehold, Residential | 04 Jun 2002 |
£118,000 | Semi-Detached, Freehold, Residential | 07 Dec 2016 | |
£105,000 | Semi-Detached, Freehold, Residential | 08 Aug 2014 | |
£102,000 | Semi-Detached, Freehold, Residential | 11 May 2012 | |
£90,000 | Semi-Detached, Freehold, Residential | 11 Nov 2005 |
£120,000 | Detached, Freehold, Residential | 05 Dec 2016 | 4 bedrooms |
£105,000 | Detached, Freehold, Residential | 16 Jan 2015 |
£237,500 | Terraced, Freehold, Residential | 02 Dec 2016 | |
£204,995 | Terraced, Freehold, Residential (New Build) | 28 Apr 2011 |
£175,000 | Terraced, Freehold, Residential | 02 Dec 2016 | 3 bedrooms |
£69,500 | Terraced, Freehold, Residential (New Build) | 27 Oct 1999 |
£153,000 | Terraced, Freehold, Residential | 30 Nov 2016 | 2 bedrooms |
£43,100 | Terraced, Freehold, Residential | 21 Sep 2000 |
£880,000 | Detached, Freehold, Residential | 30 Nov 2016 | |
£790,000 | Detached, Freehold, Residential | 15 Mar 2013 | |
£410,000 | Detached, Freehold, Residential | 23 Feb 2007 |
£1,075,373 | Detached, Freehold, Residential | 28 Nov 2016 |
£204,000 | Semi-Detached, Freehold, Residential | 28 Nov 2016 | 3 bedrooms |
£305,000 | Detached, Freehold, Residential | 25 Nov 2016 | 5 bedrooms |
£355,000 | Detached, Freehold, Residential | 16 Jul 2008 | |
£81,250 | Detached, Freehold, Residential | 29 Sep 2005 |
£415,000 | Terraced, Freehold, Residential | 22 Nov 2016 |
£395,000 | Terraced, Freehold, Residential | 21 Nov 2016 | |
£349,500 | Terraced, Freehold, Residential | 12 Apr 2006 | |
£170,000 | Terraced, Freehold, Residential | 05 Oct 2001 |
£133,000 | Terraced, Freehold, Residential | 04 Nov 2016 | 1 bedroom |
£140,000 | Terraced, Freehold, Residential | 30 Oct 2007 | |
£112,000 | Terraced, Freehold, Residential | 10 Feb 2006 | |
£115,000 | Terraced, Freehold, Residential | 11 Jun 2004 | |
£57,000 | Terraced, Freehold, Residential | 02 May 2002 |
£92,500 | Terraced, Leasehold, Residential | 01 Nov 2016 |
£136,500 | Terraced, Freehold, Residential | 28 Oct 2016 | 1 bedroom |
£118,000 | Terraced, Freehold, Residential | 04 May 2012 | |
£127,000 | Terraced, Freehold, Residential | 22 Dec 2004 | |
£40,950 | Terraced, Freehold, Residential | 15 Jun 1998 |
£176,000 | Semi-Detached, Freehold, Residential | 28 Oct 2016 | 2 bedrooms |
£155,000 | Semi-Detached, Freehold, Residential | 21 Jul 2008 | |
£145,000 | Semi-Detached, Freehold, Residential | 19 Nov 2004 |
£150,000 | Terraced, Freehold, Residential | 25 Oct 2016 | 2 bedrooms |
£215,000 | Detached, Freehold, Residential | 20 Oct 2016 |
£295,000 | Detached, Freehold, Residential | 19 Oct 2016 | |
£230,000 | Detached, Freehold, Residential | 25 Jun 2003 | |
£208,000 | Detached, Freehold, Residential | 16 Aug 2001 |
£199,050 | Semi-Detached, Freehold, Residential | 18 Oct 2016 | 3 bedrooms |
£185,000 | Semi-Detached, Freehold, Residential | 17 Oct 2016 | 3 bedrooms |
£206,000 | Semi-Detached, Freehold, Residential | 17 Jan 2007 | |
£162,000 | Semi-Detached, Freehold, Residential (New Build) | 01 Sep 2004 |
£195,000 | Terraced, Freehold, Residential | 03 Oct 2016 | 3 bedrooms |
£169,000 | Terraced, Freehold, Residential | 09 Oct 2009 |
£199,950 | Semi-Detached, Freehold, Residential | 30 Sep 2016 | |
£59,500 | Semi-Detached, Freehold, Residential | 08 Apr 1999 | |
£54,950 | Semi-Detached, Freehold, Residential | 24 Sep 1997 |
£123,000 | Semi-Detached, Freehold, Residential | 23 Sep 2016 | 3 bedrooms |
£195,000 | Terraced, Freehold, Residential | 23 Sep 2016 | 3 bedrooms |
£187,995 | Terraced, Freehold, Residential (New Build) | 29 Feb 2012 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Last year most property sales in Brighton involved detached properties which sold for on average £318,532. Terraced properties sold for an average price of £180,314, while semi-detached properties fetched £246,641.
Brighton, with an overall average price of £254,171, was similar in terms of sold prices to nearby Truro (£262,718), but was more expensive than Probus (£234,029) and cheaper than Mevagissey (£309,096).
During the last year, sold prices in Brighton were 3% up on the previous year and 5% up on 2007 when the average house price was £241,661.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |