House price data produced by the
This material was last updated on 29 April 2013.
| £345,000 | Detached, Freehold | 27 Mar 2013 |
| £128,000 | Terraced, Freehold | 25 Mar 2013 | 3 bedrooms |
| £300,000 | Terraced, Freehold | 25 Mar 2013 | 4 bedrooms |
| £398,000 | Semi-Detached, Freehold | 22 Mar 2013 | 4 bedrooms |
| £217,500 | Detached, Freehold | 22 Mar 2013 |
| £180,000 | Terraced, Freehold | 22 Mar 2013 |
| £126,000 | Semi-Detached, Freehold | 22 Mar 2013 | 2 bedrooms |
| £134,000 | Semi-Detached, Freehold | 25 Jan 2007 | |
| £51,000 | Semi-Detached, Freehold | 30 Apr 1999 |
| £119,000 | Flat, Leasehold | 22 Mar 2013 | 2 bedrooms |
| £92,000 | Terraced, Freehold | 22 Mar 2013 | 3 bedrooms |
| £160,000 | Detached, Freehold | 22 Mar 2013 | |
| £69,950 | Semi-Detached, Freehold (New Build) | 15 Jun 1999 |
| £185,000 | Flat, Leasehold | 21 Mar 2013 |
| £147,000 | Terraced, Freehold | 20 Mar 2013 | 3 bedrooms |
| £135,000 | Terraced, Freehold | 20 Mar 2013 | 4 bedrooms |
| £290,000 | Semi-Detached, Freehold | 20 Mar 2013 | 4 bedrooms |
| £196,500 | Semi-Detached, Freehold | 02 May 2003 |
| £100,000 | Terraced, Freehold | 20 Mar 2013 | 1 bedroom |
| £106,000 | Semi-Detached, Freehold | 20 Mar 2013 | 2 bedrooms |
| £45,000 | Terraced, Freehold | 19 Mar 2013 | |
| £42,500 | Flat, Leasehold | 21 Feb 2000 |
| £234,950 | Terraced, Freehold | 15 Mar 2013 | 3 bedrooms |
| £136,000 | Terraced, Freehold | 19 Feb 2010 |
| £91,000 | Flat, Leasehold | 15 Mar 2013 | 1 bedroom |
| £90,995 | Flat, Leasehold (New Build) | 19 Feb 2010 |
| £270,000 | Terraced, Freehold | 15 Mar 2013 |
| £455,000 | Detached, Freehold | 15 Mar 2013 | 4 bedrooms |
| £160,000 | Terraced, Freehold | 15 Mar 2013 | 2 bedrooms |
| £145,000 | Terraced, Freehold | 16 Feb 2007 | |
| £94,000 | Terraced, Freehold | 01 Oct 2002 |
| £217,500 | Terraced, Freehold | 15 Mar 2013 | 4 bedrooms |
| £211,000 | Terraced, Freehold | 15 Mar 2013 | 4 bedrooms |
| £190,000 | Semi-Detached, Freehold | 06 Jul 2006 |
| £275,000 | Detached, Freehold | 15 Mar 2013 | 2 bedrooms |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Last year most property sales in Cardiff (County of) involved terraced properties which sold for on average £165,076. Semi-detached properties sold for an average price of £195,038, while flats fetched £125,605.
Cardiff (County of), with an overall average price of £184,204 was more expensive than nearby Caerphilly (County of) (£121,762) and Newport (County of) (£150,404), but was cheaper than Vale Of Glamorgan (£208,000). The priciest area within Cardiff (County of) was Lisvane (£329,175) and the least expensive was Llanedeyrn (£103,743).
During the last year, sold prices in Cardiff (County of) were similar to the previous year and similar to 2007 when the average house price was £184,059.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |