House price data produced by the
This material was last updated on 05 April 2018.
£125,000 | Flat, Leasehold, Residential | 18 Dec 2017 | |
£100,000 | Flat, Leasehold, Residential | 22 Jul 2015 |
£570,000 | Flat, Leasehold, Residential | 18 Dec 2017 | |
£490,000 | Flat, Leasehold, Residential | 19 Sep 2007 | |
£352,000 | Flat, Leasehold, Residential | 19 Jan 2006 | |
£310,000 | Flat, Leasehold, Residential (New Build) | 20 Dec 2001 |
£535,000 | Flat, Leasehold, Residential | 14 Dec 2017 | |
£147,000 | Flat, Leasehold, Residential | 22 Oct 1998 | |
£96,000 | Flat, Leasehold, Residential (New Build) | 29 Mar 1996 |
£460,000 | Flat, Leasehold, Residential | 13 Dec 2017 | 2 bedrooms |
£315,000 | Flat, Leasehold, Residential | 26 Sep 2012 | |
£300,000 | Flat, Leasehold, Residential | 25 Jun 2010 | |
£277,500 | Flat, Leasehold, Residential | 24 Aug 2006 | |
£124,995 | Flat, Leasehold, Residential (New Build) | 19 May 1999 |
£195,000 | Flat, Leasehold, Residential | 12 Dec 2017 |
£675,000 | Flat, Leasehold, Residential (New Build) | 12 Dec 2017 |
£320,000 | Flat, Leasehold, Residential | 08 Dec 2017 | 1 bedroom |
£695,000 | Flat, Leasehold, Residential (New Build) | 08 Dec 2017 |
£715,000 | Flat, Leasehold, Residential (New Build) | 08 Dec 2017 |
£505,000 | Flat, Leasehold, Residential | 01 Dec 2017 | |
£465,000 | Flat, Leasehold, Residential (New Build) | 18 May 2015 |
£790,000 | Flat, Leasehold, Residential (New Build) | 30 Nov 2017 |
£490,000 | Flat, Leasehold, Residential | 29 Nov 2017 | 2 bedrooms |
£325,000 | Flat, Leasehold, Residential | 18 Aug 2011 | |
£250,000 | Flat, Leasehold, Residential | 28 Feb 2006 | |
£147,500 | Flat, Leasehold, Residential (New Build) | 25 Sep 1998 |
£750,000 | Terraced, Freehold, Residential | 29 Nov 2017 | 3 bedrooms |
£325,000 | Flat, Leasehold, Residential | 29 Nov 2017 | 1 bedroom |
£240,000 | Flat, Leasehold, Residential | 26 Aug 2011 | |
£187,500 | Flat, Leasehold, Residential | 01 Sep 2004 | |
£103,500 | Flat, Leasehold, Residential (New Build) | 28 Sep 1998 |
£500,000 | Terraced, Freehold, Residential | 24 Nov 2017 |
£690,000 | Terraced, Leasehold, Residential | 23 Nov 2017 | 3 bedrooms |
£440,000 | Terraced, Leasehold, Residential | 17 Dec 2010 |
£766,000 | Terraced, Freehold, Residential | 23 Nov 2017 | 3 bedrooms |
£455,000 | Terraced, Freehold, Residential | 10 Sep 2012 | |
£345,000 | Terraced, Freehold, Residential | 16 May 2006 | |
£125,000 | Terraced, Freehold, Residential (New Build) | 14 Apr 1997 |
£285,000 | Flat, Leasehold, Residential | 22 Nov 2017 | |
£60,000 | Flat, Leasehold, Residential | 22 Apr 1999 | |
£47,000 | Flat, Leasehold, Residential (New Build) | 23 May 1995 |
£730,000 | Flat, Leasehold, Residential | 17 Nov 2017 | 3 bedrooms |
£530,000 | Flat, Leasehold, Residential | 26 Sep 2013 | |
£335,000 | Flat, Leasehold, Residential | 13 Mar 2002 | |
£248,000 | Flat, Leasehold, Residential (New Build) | 06 Nov 1998 |
£608,000 | Flat, Leasehold, Residential | 15 Nov 2017 | |
£400,000 | Flat, Leasehold, Residential | 12 Mar 2010 | |
£305,000 | Flat, Leasehold, Residential | 21 Mar 2003 | |
£239,995 | Flat, Leasehold, Residential | 16 Mar 2001 | |
£150,000 | Flat, Leasehold, Residential (New Build) | 24 Apr 1998 |
£465,000 | Flat, Leasehold, Residential | 13 Nov 2017 | |
£225,000 | Flat, Leasehold, Residential | 21 Jan 2002 | |
£163,170 | Flat, Leasehold, Residential (New Build) | 01 Jul 1998 |
£320,000 | Flat, Leasehold, Residential | 03 Nov 2017 | 1 bedroom |
£55,000 | Flat, Leasehold, Residential (New Build) | 11 Aug 1995 |
£345,000 | Flat, Leasehold, Residential | 03 Nov 2017 | 2 bedrooms |
£265,000 | Flat, Leasehold, Residential | 27 Apr 2012 | |
£249,995 | Flat, Leasehold, Residential | 25 Apr 2008 | |
£189,950 | Flat, Leasehold, Residential | 25 May 2004 | |
£88,500 | Flat, Leasehold, Residential | 14 Apr 1999 | |
£65,000 | Flat, Leasehold, Residential | 19 Jan 1995 |
£440,000 | Flat, Leasehold, Residential | 02 Nov 2017 | |
£317,000 | Flat, Leasehold, Residential | 14 Aug 2012 |
£470,000 | Flat, Leasehold, Residential | 01 Nov 2017 | 2 bedrooms |
£126,000 | Flat, Leasehold, Residential (New Build) | 29 Jul 1999 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Cubitt Town, with an overall average price of £509,655 was cheaper than nearby Millwall (£560,256), Canary Wharf (£566,134) and Isle Of Dogs (£553,999).
In the past year house prices in Cubitt Town were similar to the year before and 10% up on 2015 when they averaged at £462,602.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |