House price data produced by the
This material was last updated on 29 April 2013.
| £170,000 | Semi-Detached, Freehold | 01 Mar 2013 |
| £325,000 | Detached, Freehold | 01 Mar 2013 |
| £172,500 | Detached, Freehold | 28 Feb 2013 |
| £152,500 | Detached, Freehold | 26 Feb 2013 | |
| £115,000 | Detached, Freehold | 15 Aug 2003 |
| £119,950 | Detached, Freehold | 20 Dec 2012 | 3 bedrooms |
| £148,000 | Detached, Freehold | 13 Oct 2006 | |
| £60,000 | Detached, Freehold | 12 Jun 2001 |
| £192,500 | Detached, Freehold | 23 Oct 2012 |
| £129,950 | Detached, Freehold | 12 Oct 2012 | |
| £135,000 | Detached, Freehold | 03 Feb 2006 |
| £113,000 | Detached, Freehold | 05 Oct 2012 | |
| £68,500 | Detached, Freehold | 15 Jan 1999 |
| £210,000 | Detached, Freehold | 28 Sep 2012 |
| £153,000 | Detached, Freehold | 25 Sep 2012 |
| £275,000 | Detached, Freehold | 13 Sep 2012 |
| £65,000 | Terraced, Freehold | 31 Aug 2012 |
| £170,000 | Detached, Freehold | 24 Aug 2012 | |
| £155,000 | Detached, Freehold | 17 Apr 2003 | |
| £116,000 | Detached, Freehold | 04 Jul 2002 |
| £354,000 | Detached, Freehold | 22 Aug 2012 |
| £155,000 | Detached, Freehold | 03 Aug 2012 |
| £216,000 | Detached, Freehold | 03 Jul 2012 | |
| £160,000 | Detached, Freehold | 03 Jan 2003 |
| £86,000 | Detached, Freehold | 06 Jun 2012 |
| £249,995 | Detached, Freehold | 01 Jun 2012 |
| £112,000 | Semi-Detached, Freehold | 30 May 2012 | |
| £40,000 | Semi-Detached, Freehold | 06 Apr 2001 |
| £92,000 | Semi-Detached, Freehold | 25 May 2012 |
| £184,950 | Detached, Freehold | 04 May 2012 | |
| £152,500 | Detached, Freehold | 14 Apr 2004 |
| £235,000 | Detached, Freehold | 25 Apr 2012 |
| £179,500 | Detached, Freehold | 12 Mar 2012 |
| £153,000 | Detached, Freehold | 09 Mar 2012 |
| £225,000 | Detached, Freehold | 07 Mar 2012 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |