House price data produced by the
This material was last updated on 29 April 2013.
| £240,000 | Detached, Freehold | 01 Mar 2013 | |
| £230,000 | Detached, Freehold | 13 May 2009 |
| £169,950 | Detached, Freehold | 07 Feb 2013 |
| £132,500 | Detached, Freehold | 04 Jan 2013 |
| £140,000 | Detached, Freehold | 17 Dec 2012 | |
| £95,000 | Detached, Freehold | 28 Mar 2002 |
| £108,000 | Terraced, Freehold | 12 Dec 2012 | |
| £100,000 | Terraced, Freehold | 30 Nov 2005 |
| £123,000 | Semi-Detached, Freehold | 10 Dec 2012 | 2 bedrooms |
| £135,000 | Semi-Detached, Freehold | 17 Jul 2006 |
| £76,950 | Semi-Detached, Freehold | 29 Nov 2012 |
| £150,000 | Terraced, Freehold | 28 Nov 2012 | |
| £125,000 | Terraced, Freehold | 24 Aug 2007 |
| £175,000 | Semi-Detached, Freehold | 12 Nov 2012 |
| £245,000 | Detached, Freehold | 18 Oct 2012 | |
| £270,000 | Detached, Freehold | 15 Nov 2011 |
| £78,000 | Terraced, Freehold | 16 Oct 2012 | 2 bedrooms |
| £38,000 | Terraced, Freehold | 14 Dec 2001 |
| £140,000 | Detached, Freehold | 12 Oct 2012 |
| £250,000 | Detached, Freehold | 05 Oct 2012 |
| £185,000 | Detached, Freehold | 01 Oct 2012 |
| £235,000 | Detached, Freehold | 26 Sep 2012 | |
| £133,000 | Detached, Freehold | 09 Jan 2001 |
| £130,000 | Semi-Detached, Freehold | 14 Sep 2012 |
| £133,250 | Semi-Detached, Freehold | 17 Aug 2012 | 3 bedrooms |
| £149,000 | Semi-Detached, Freehold | 31 Jan 2007 |
| £202,000 | Detached, Freehold | 07 Aug 2012 | |
| £180,000 | Detached, Freehold | 04 Nov 2009 |
| £145,000 | Detached, Freehold | 25 Jul 2012 | |
| £120,000 | Detached, Freehold | 28 Nov 2011 |
| £185,000 | Semi-Detached, Freehold | 20 Jul 2012 |
| £320,000 | Detached, Freehold | 19 Jul 2012 | |
| £195,000 | Detached, Freehold | 20 Mar 2008 |
| £155,000 | Detached, Freehold | 29 Jun 2012 | |
| £135,000 | Detached, Freehold | 28 Nov 2008 |
| £240,000 | Detached, Freehold | 01 Jun 2012 |
| £152,500 | Detached, Freehold | 24 May 2012 |
| £140,000 | Detached, Freehold | 18 May 2012 | |
| £145,000 | Detached, Freehold | 30 Jul 2004 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |