House price data produced by the
This material was last updated on 30 May 2013.
| £222,500 | Terraced, Freehold | 27 Oct 2011 | 3 bedrooms |
| £187,000 | Semi-Detached, Freehold | 24 Oct 2011 | |
| £162,000 | Semi-Detached, Freehold | 04 Nov 2005 | |
| £127,000 | Semi-Detached, Freehold | 02 Nov 2001 |
| £180,500 | Terraced, Freehold | 21 Oct 2011 | 2 bedrooms |
| £178,500 | Terraced, Freehold | 30 Jul 2010 | |
| £157,500 | Terraced, Freehold | 18 Mar 2005 |
| £153,000 | Terraced, Freehold | 17 Oct 2011 | |
| £145,000 | Terraced, Freehold | 07 Jul 2006 | |
| £117,500 | Terraced, Freehold | 21 Oct 2002 | |
| £107,500 | Terraced, Freehold | 22 May 2002 |
| £183,000 | Terraced, Freehold | 07 Oct 2011 | 2 bedrooms |
| £160,000 | Terraced, Freehold | 14 Jul 2005 | |
| £124,000 | Terraced, Freehold | 03 May 2002 |
| £179,000 | Terraced, Freehold | 07 Oct 2011 | |
| £145,000 | Terraced, Freehold | 01 Aug 2003 | |
| £87,000 | Terraced, Freehold | 27 Aug 1999 |
| £184,750 | Terraced, Freehold | 07 Oct 2011 | |
| £105,000 | Terraced, Freehold | 17 Dec 1999 | |
| £81,000 | Terraced, Freehold | 26 Mar 1999 |
| £170,000 | Terraced, Freehold | 30 Sep 2011 | |
| £79,950 | Terraced, Leasehold | 26 Mar 1999 |
| £207,000 | Terraced, Freehold | 30 Sep 2011 | 3 bedrooms |
| £183,000 | Terraced, Freehold | 15 May 2009 | |
| £194,000 | Terraced, Freehold | 18 Jan 2007 | |
| £166,950 | Terraced, Freehold | 19 Sep 2005 | |
| £117,950 | Terraced, Freehold | 01 Sep 2000 |
| £325,000 | Detached, Freehold | 28 Sep 2011 | 4 bedrooms |
| £185,000 | Terraced, Freehold | 23 Sep 2011 | |
| £186,000 | Terraced, Freehold | 31 Mar 2006 | |
| £118,500 | Terraced, Freehold | 26 Apr 2000 |
| £133,500 | Flat, Leasehold | 14 Sep 2011 |
| £167,000 | Terraced, Freehold | 06 Sep 2011 | 2 bedrooms |
| £174,950 | Terraced, Freehold | 12 Nov 2008 | |
| £152,000 | Terraced, Freehold | 13 Jul 2004 | |
| £115,500 | Terraced, Freehold | 20 Jul 2001 |
| £183,000 | Semi-Detached, Freehold | 05 Sep 2011 | 2 bedrooms |
| £181,000 | Terraced, Freehold | 08 Jul 2010 | |
| £157,500 | Terraced, Freehold | 14 Oct 2005 |
| £191,000 | Terraced, Freehold | 02 Sep 2011 | 2 bedrooms |
| £180,000 | Terraced, Freehold | 07 Aug 2008 | |
| £122,950 | Terraced, Leasehold | 14 Sep 2001 |
| £168,500 | Terraced, Freehold | 01 Sep 2011 | 2 bedrooms |
| £183,000 | Terraced, Freehold | 08 Dec 2006 | |
| £155,000 | Terraced, Freehold | 15 Oct 2004 | |
| £113,000 | Terraced, Freehold | 30 Mar 2001 |
| £172,000 | Terraced, Freehold | 31 Aug 2011 | 2 bedrooms |
| £172,000 | Terraced, Freehold | 28 Jun 2006 | |
| £156,000 | Terraced, Freehold | 25 Apr 2003 | |
| £87,000 | Terraced, Freehold | 20 Jul 1999 |
| £216,500 | Terraced, Freehold | 22 Aug 2011 | |
| £188,000 | Terraced, Freehold | 18 Jun 2004 | |
| £139,000 | Terraced, Freehold | 26 Apr 2000 |
| £177,000 | Semi-Detached, Freehold | 18 Aug 2011 | 2 bedrooms |
| £192,000 | Terraced, Freehold | 18 Aug 2011 | |
| £184,950 | Terraced, Freehold | 02 Mar 2007 |
| £216,000 | Detached, Freehold | 12 Aug 2011 | 3 bedrooms |
| £180,000 | Detached, Freehold | 01 May 2009 | |
| £224,950 | Detached, Freehold | 27 Apr 2007 |
| £204,950 | Semi-Detached, Freehold | 08 Aug 2011 | |
| £172,000 | Semi-Detached, Freehold | 05 Jul 2005 |
| £220,000 | Terraced, Freehold | 05 Aug 2011 | 3 bedrooms |
| £172,000 | Terraced, Freehold | 02 Aug 2011 | 2 bedrooms |
| £213,000 | Terraced, Freehold | 29 Jul 2011 | 3 bedrooms |
| £225,000 | Terraced, Freehold | 18 Feb 2008 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 30 May 2013.
It covers the period from 03 January 1995
to 30 April 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |