House price data produced by the Registers of Scotland.
This material was last updated on 30 April 2013.
| £130,000 | Residential | 28 Jan 2013 |
| £203,000 | Residential | 05 Dec 2012 | 3 bedrooms |
| £192,500 | Residential | 22 Jul 2009 |
| £238,000 | Residential | 14 Nov 2012 |
| £122,000 | Residential | 09 Nov 2012 |
| £188,057 | Residential | 13 Aug 2012 |
| £190,000 | Residential | 20 Jul 2012 |
| £100,000 | Residential | 13 Jul 2012 |
| £170,000 | Residential | 13 Jul 2012 |
| £110,000 | Residential | 06 Jul 2012 |
| £153,000 | Residential | 22 May 2012 | |
| £70,000 | Residential | 17 Oct 2003 |
| £140,000 | Residential | 20 Apr 2012 | |
| £105,090 | Residential | 12 Apr 2005 |
| £208,000 | Residential | 03 Feb 2012 | |
| £180,000 | Residential | 19 Apr 2005 |
| £350,000 | Residential | 11 Jan 2012 | |
| £22,000 | Residential | 21 May 2002 |
| £125,000 | Residential | 01 Nov 2011 |
| £225,000 | Residential | 12 Oct 2011 |
| £225,000 | Residential | 22 Sep 2011 | |
| £135,000 | Residential | 30 Nov 2004 |
| £38,000 | Residential | 01 Sep 2011 |
| £120,000 | Residential | 26 Aug 2011 | 3 bedrooms |
| £130,000 | Residential | 13 May 2008 | |
| £95,000 | Residential | 26 Apr 2007 | |
| £63,000 | Residential | 17 Oct 2003 |
| £115,000 | Residential | 15 Aug 2011 | 3 bedrooms |
| £65,000 | Residential | 04 Jun 2004 |
| £250,000 | Residential | 09 Aug 2011 | |
| £270,000 | Residential | 10 Jul 2009 |
| £245,000 | Residential | 15 Jul 2011 |
| £215,000 | Residential | 27 Jun 2011 |
| £142,500 | Residential | 22 Jun 2011 | |
| £90,000 | Residential | 25 Jan 2008 |
| £70,000 | Residential | 14 Dec 2010 |
| £57,000 | Residential | 02 Dec 2010 |
© Crown copyright material originating from the Registers of Scotland is reproduced with the permission of the Registers of Scotland. Show Disclaimer Close Disclaimer
This material was last updated on 30 April 2013. It covers the period from 01 May 2000 to 29 March 2013.
If you have found an error with the data please use our feedback form
Disclaimer - Rightmove.co.uk provides this Registers of Scotland data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the Registers of Scotland data and Rightmove plc does not accept any liability for error or omission.
How can I use the information? The Registers of Scotland allows the reproduction of the data which it provides to Rightmove.co.uk free of charge in any format or medium only for research, private study or for internal circulation within an organisation. This is subject to it being reproduced accurately and not used in a misleading context. The material must be acknowledged as Crown Copyright. You are not allowed to use this information for commercial purposes, nor must you copy, distribute, sell or publish the data in any way.
For any other use of this material, please apply to the Registers of Scotland for a licence. You can do this online at www.ros.gov.uk, by email at business.development@ros.gov.uk or by writing to Business Development, Registers of Scotland, Meadowbank House, 153 London Road, Edinburgh EH8 7AU.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |