House price data produced by the
This material was last updated on 30 May 2013.
| £90,000 | Terraced, Freehold | 11 Dec 2012 | 3 bedrooms |
| £124,995 | Terraced, Freehold (New Build) | 07 Dec 2012 |
| £225,000 | Detached, Freehold (New Build) | 07 Dec 2012 |
| £295,000 | Detached, Freehold | 30 Nov 2012 | 4 bedrooms |
| £90,000 | Terraced, Freehold | 17 Feb 2004 |
| £144,000 | Terraced, Freehold (New Build) | 30 Nov 2012 |
| £128,000 | Semi-Detached, Freehold | 30 Nov 2012 |
| £250,000 | Detached, Freehold (New Build) | 30 Nov 2012 |
| £124,995 | Terraced, Freehold (New Build) | 30 Nov 2012 |
| £144,000 | Terraced, Freehold (New Build) | 30 Nov 2012 |
| £305,000 | Detached, Freehold (New Build) | 30 Nov 2012 |
| £145,000 | Terraced, Freehold (New Build) | 30 Nov 2012 |
| £155,000 | Semi-Detached, Freehold | 27 Nov 2012 | 3 bedrooms |
| £170,000 | Detached, Freehold | 19 Nov 2012 | 3 bedrooms |
| £115,000 | Terraced, Leasehold | 16 Nov 2012 | 3 bedrooms |
| £124,000 | Terraced, Leasehold | 28 Sep 2007 |
| £150,000 | Terraced, Freehold | 16 Nov 2012 | 2 bedrooms |
| £174,950 | Terraced, Freehold | 01 Aug 2007 | |
| £140,000 | Terraced, Freehold | 06 Aug 2003 | |
| £57,000 | Terraced, Freehold | 23 Apr 1999 |
| £191,000 | Semi-Detached, Freehold (New Build) | 16 Nov 2012 |
| £120,000 | Terraced, Freehold | 16 Nov 2012 | 3 bedrooms |
| £186,000 | Semi-Detached, Freehold (New Build) | 09 Nov 2012 |
| £90,000 | Terraced, Freehold | 02 Nov 2012 |
| £200,000 | Detached, Freehold (New Build) | 02 Nov 2012 |
| £230,000 | Detached, Freehold (New Build) | 31 Oct 2012 |
| £249,995 | Detached, Freehold (New Build) | 31 Oct 2012 |
| £192,000 | Semi-Detached, Freehold | 31 Oct 2012 | |
| £149,000 | Semi-Detached, Freehold | 07 Nov 2003 |
| £108,000 | Terraced, Freehold | 26 Oct 2012 | 3 bedrooms |
| £50,000 | Terraced, Freehold | 29 Jun 2000 |
| £139,000 | Semi-Detached, Freehold | 26 Oct 2012 | 3 bedrooms |
| £118,000 | Semi-Detached, Freehold | 12 Dec 2011 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 30 May 2013.
It covers the period from 03 January 1995
to 30 April 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Griffithstown, with an overall average price of £163,994 was more expensive than nearby Sebastopol (£107,363), Cwmfields (£100,100) and Pontymoile (£148,738).
Overall sold prices in Griffithstown over the last year were similar to the previous year and similar to the 2007 level of £160,937.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |