House price data produced by the
This material was last updated on 29 April 2013.
| £783,000 | Flat, Leasehold | 15 Mar 2013 |
| £475,000 | Flat, Leasehold | 15 Mar 2013 |
| £245,000 | Flat, Leasehold | 14 Mar 2013 |
| £465,000 | Flat, Leasehold | 12 Mar 2013 |
| £320,000 | Flat, Leasehold | 08 Mar 2013 | |
| £217,000 | Flat, Leasehold | 14 May 2002 |
| £729,950 | Flat, Leasehold | 07 Mar 2013 |
| £97,250 | Flat, Leasehold | 05 Mar 2013 | |
| £175,000 | Flat, Leasehold (New Build) | 15 Feb 2005 |
| £640,000 | Flat, Leasehold (New Build) | 22 Feb 2013 |
| £690,000 | Flat, Leasehold | 15 Feb 2013 |
| £311,000 | Flat, Leasehold | 15 Feb 2013 | 1 bedroom |
| £480,000 | Flat, Leasehold | 14 Feb 2013 |
| £357,000 | Flat, Leasehold | 13 Feb 2013 | |
| £250,000 | Flat, Leasehold | 13 Feb 2004 |
| £318,000 | Flat, Leasehold | 08 Feb 2013 | 3 bedrooms |
| £245,000 | Flat, Leasehold | 25 Aug 2006 |
| £326,000 | Flat, Leasehold (New Build) | 08 Feb 2013 |
| £238,000 | Flat, Leasehold | 07 Feb 2013 | |
| £232,500 | Flat, Leasehold | 02 Dec 2011 |
| £525,000 | Flat, Leasehold | 07 Feb 2013 | |
| £295,000 | Flat, Leasehold | 28 Sep 2004 | |
| £285,000 | Flat, Leasehold (New Build) | 08 Oct 2002 |
| £245,000 | Flat, Leasehold | 04 Feb 2013 |
| £319,950 | Flat, Leasehold | 01 Feb 2013 | 3 bedrooms |
| £200,000 | Flat, Leasehold | 12 May 2006 | |
| £85,000 | Flat, Leasehold | 17 Dec 1999 |
| £542,000 | Flat, Leasehold | 01 Feb 2013 |
| £470,000 | Flat, Leasehold (New Build) | 31 Jan 2013 |
| £300,000 | Flat, Leasehold (New Build) | 31 Jan 2013 |
| £305,000 | Flat, Leasehold (New Build) | 31 Jan 2013 |
| £385,000 | Flat, Leasehold (New Build) | 25 Jan 2013 |
| £365,000 | Flat, Leasehold | 25 Jan 2013 | 2 bedrooms |
| £680,000 | Flat, Leasehold | 24 Jan 2013 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Hoxton, with an overall average price of £391,049, was similar in terms of sold prices to nearby Haggerston (£407,188), but was cheaper than Shoreditch (£417,383) and De Beauvoir Town (£438,531).
Overall sold prices in Hoxton over the last year were similar to the previous year and 4% up on the 2010 level of £377,126.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |