House price data produced by the
This material was last updated on 30 May 2013.
| £183,500 | Semi-Detached, Freehold | 19 Apr 2013 |
| £95,000 | Flat, Leasehold | 05 Apr 2013 | |
| £66,000 | Flat, Leasehold | 16 May 2003 |
| £140,000 | Terraced, Freehold | 28 Mar 2013 | 3 bedrooms |
| £100,000 | Semi-Detached, Freehold | 19 Sep 2003 |
| £140,000 | Flat, Leasehold (New Build) | 28 Mar 2013 |
| £156,000 | Semi-Detached, Freehold | 28 Mar 2013 |
| £169,000 | Semi-Detached, Freehold | 28 Mar 2013 |
| £120,000 | Semi-Detached, Freehold | 22 Mar 2013 | 2 bedrooms |
| £205,000 | Detached, Freehold | 21 Mar 2013 |
| £127,000 | Detached, Freehold | 20 Mar 2013 |
| £107,500 | Terraced, Freehold | 19 Mar 2013 | 2 bedrooms |
| £112,995 | Terraced, Freehold | 16 Sep 2005 | |
| £81,500 | Terraced, Freehold | 16 Aug 2002 | |
| £46,000 | Terraced, Freehold | 09 Dec 1999 |
| £155,000 | Detached, Freehold | 14 Mar 2013 | 3 bedrooms |
| £130,000 | Terraced, Freehold | 13 Mar 2013 | 3 bedrooms |
| £163,000 | Terraced, Freehold | 09 Nov 2007 |
| £145,000 | Semi-Detached, Freehold | 08 Mar 2013 |
| £180,000 | Semi-Detached, Freehold | 08 Mar 2013 | 3 bedrooms |
| £102,000 | Semi-Detached, Freehold | 21 Mar 2002 |
| £129,000 | Semi-Detached, Freehold | 08 Mar 2013 | |
| £72,500 | Terraced, Freehold | 31 Aug 2001 |
| £202,500 | Detached, Freehold | 05 Mar 2013 |
| £118,000 | Terraced, Freehold | 01 Mar 2013 | |
| £98,500 | Terraced, Freehold | 09 Dec 2003 |
| £202,995 | Semi-Detached, Freehold (New Build) | 28 Feb 2013 |
| £140,000 | Semi-Detached, Freehold | 25 Feb 2013 |
| £242,995 | Detached, Freehold (New Build) | 22 Feb 2013 |
| £204,995 | Semi-Detached, Freehold (New Build) | 22 Feb 2013 |
| £230,000 | Terraced, Freehold (New Build) | 22 Feb 2013 |
| £180,000 | Semi-Detached, Freehold | 22 Feb 2013 | |
| £105,000 | Semi-Detached, Freehold | 20 Jul 2012 |
| £141,000 | Flat, Leasehold (New Build) | 22 Feb 2013 | 1 bedroom |
| £176,000 | Semi-Detached, Freehold | 19 Feb 2013 | 3 bedrooms |
| £129,000 | Semi-Detached, Freehold | 25 Aug 2011 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 30 May 2013.
It covers the period from 03 January 1995
to 30 April 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
The majority of sales in Kempston during the last year were semi-detached properties, selling for an average price of £170,047. Terraced properties sold for an average of £139,179, with detached properties fetching £247,773.
Kempston, with an overall average price of £173,109 was cheaper than nearby Biddenham (£332,822), Elstow (£193,500) and Wootton (£246,118).
Overall sold prices in Kempston over the last year were 3% up on the previous year and similar to the 2010 level of £171,825.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |