House price data produced by the
This material was last updated on 29 April 2013.
| £249,995 | Detached, Freehold | 20 Dec 2012 |
| £83,000 | Terraced, Freehold | 09 Nov 2012 | |
| £17,640 | Terraced, Freehold | 18 Nov 2002 |
| £110,000 | Semi-Detached, Freehold | 18 May 2012 |
| £130,000 | Detached, Freehold | 17 Feb 2012 | |
| £75,000 | Detached, Freehold | 10 Jun 2004 |
| £65,000 | Terraced, Freehold | 03 Jun 2011 |
| £280,000 | Semi-Detached, Freehold (New Build) | 09 Feb 2011 |
| £375,000 | Detached, Freehold | 28 Oct 2010 | |
| £35,000 | Detached, Freehold | 01 Nov 2001 |
| £500,000 | Detached, Freehold | 27 Sep 2010 | |
| £520,000 | Detached, Freehold | 12 Jan 2009 | |
| £325,000 | Detached, Freehold | 09 Sep 2004 |
| £220,000 | Detached, Freehold | 10 Sep 2010 |
| £226,000 | Detached, Freehold | 24 Aug 2010 |
| £227,000 | Detached, Freehold | 09 Aug 2010 |
| £277,000 | Detached, Freehold | 08 Jul 2010 | |
| £148,000 | Detached, Freehold | 24 Aug 2007 | |
| £44,500 | Detached, Freehold | 01 May 2003 |
| £308,000 | Semi-Detached, Freehold (New Build) | 13 Apr 2010 |
| £173,000 | Detached, Freehold | 26 Oct 2009 | |
| £67,500 | Detached, Freehold | 17 Jan 2003 |
| £288,000 | Detached, Freehold | 11 Sep 2009 |
| £135,000 | Detached, Freehold | 01 Sep 2009 |
| £114,000 | Detached, Freehold | 03 Apr 2009 |
| £117,000 | Detached, Freehold | 26 Nov 2008 |
| £175,000 | Detached, Freehold | 10 Oct 2008 |
| £165,000 | Detached, Freehold | 07 Aug 2008 | |
| £116,000 | Detached, Freehold | 15 Jul 2003 | |
| £58,000 | Detached, Freehold | 21 Jan 2002 |
| £244,000 | Detached, Freehold | 29 Feb 2008 |
| £295,000 | Detached, Freehold | 19 Feb 2008 |
| £155,000 | Detached, Freehold | 01 Feb 2008 |
| £153,000 | Detached, Freehold | 19 Sep 2007 | 3 bedrooms |
| £57,000 | Terraced, Freehold | 08 Jun 2007 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Llanfaethlu, with an overall average price of £147,665, was similar in terms of sold prices to nearby Valley (£143,435), but was more expensive than Llanfechell (£126,029) and Bodedern (£95,000).
During the last year, sold prices in Llanfaethlu were 51% up on the previous year and 52% down on 2010 when the average house price was £304,715.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |