House price data produced by the Registers of Scotland.
This material was last updated on 30 April 2013.
| £139,000 | Residential | 28 Mar 2013 | |
| £155,000 | Residential | 23 Jul 2004 | |
| £121,521 | Residential | 29 Sep 2003 | |
| £123,500 | Residential | 12 Jun 2003 |
| £103,000 | Residential | 26 Mar 2013 | |
| £145,000 | Residential | 02 Nov 2009 | |
| £165,127 | Residential | 20 Dec 2007 | |
| £151,300 | Residential | 14 Aug 2007 | |
| £152,500 | Residential | 11 Sep 2006 | |
| £60,325 | Residential | 07 Sep 2005 | |
| £120,000 | Residential | 15 Apr 2005 | |
| £115,000 | Residential | 11 Apr 2005 | |
| £83,000 | Residential | 11 Sep 2002 | |
| £76,000 | Residential | 10 Jul 2002 | |
| £71,757 | Residential | 02 Feb 2001 |
| £120,000 | Residential | 26 Mar 2013 | 2 bedrooms |
| £120,000 | Residential | 26 Mar 2013 | |
| £113,500 | Residential | 29 Aug 2006 |
| £100,000 | Residential | 26 Mar 2013 | 1 bedroom |
| £120,000 | Residential | 07 Jul 2004 | |
| £91,551 | Residential | 24 Nov 2003 |
| £120,000 | Residential | 26 Mar 2013 | |
| £60,000 | Residential | 07 Feb 2012 | |
| £180,000 | Residential | 10 Oct 2011 | |
| £180,000 | Residential | 30 May 2011 | |
| £177,551 | Residential | 27 Dec 2007 | |
| £150,000 | Residential | 13 Jan 2004 | |
| £85,000 | Residential | 05 Nov 2002 | |
| £83,551 | Residential | 25 Mar 2002 |
| £150,000 | Residential | 21 Mar 2013 |
| £128,128 | Residential | 21 Mar 2013 | |
| £175,000 | Residential | 13 Apr 2007 |
| £154,000 | Residential | 19 Mar 2013 | |
| £155,000 | Residential | 06 Apr 2012 | |
| £170,000 | Residential | 19 Jan 2012 | |
| £190,000 | Residential | 05 Nov 2010 | |
| £170,050 | Residential | 09 Jul 2010 | |
| £157,600 | Residential | 29 Dec 2009 | |
| £184,000 | Residential | 03 Dec 2008 | |
| £196,691 | Residential | 01 Dec 2006 | |
| £185,555 | Residential | 27 Jul 2006 | |
| £106,000 | Residential | 12 Feb 2003 | |
| £135,000 | Residential | 12 Dec 2002 | |
| £89,127 | Residential | 09 Jan 2002 |
| £190,100 | Residential | 19 Mar 2013 |
| £256,000 | Residential | 18 Mar 2013 |
| £112,500 | Residential | 18 Mar 2013 |
| £220,000 | Residential | 18 Mar 2013 | 3 bedrooms |
| £185,431 | Residential | 30 Sep 2005 |
| £250,000 | Residential | 13 Mar 2013 | 2 bedrooms |
| £224,100 | Residential | 13 Mar 2013 | |
| £249,995 | Residential | 04 Aug 2008 | |
| £271,210 | Residential | 14 Dec 2007 | |
| £185,000 | Residential | 20 Sep 2002 |
| £110,000 | Residential | 13 Mar 2013 | |
| £147,131 | Residential | 14 Aug 2012 | |
| £154,994 | Residential | 08 Feb 2008 | |
| £229,050 | Residential | 19 Jun 2006 | |
| £143,000 | Residential | 02 Jun 2006 | |
| £156,651 | Residential | 11 Oct 2005 | |
| £135,531 | Residential | 28 Jul 2005 | |
| £141,500 | Residential | 07 Sep 2004 | |
| £142,345 | Residential | 24 Jun 2004 | |
| £113,758 | Residential | 12 Aug 2003 | |
| £100,000 | Residential | 17 Dec 2002 | |
| £84,250 | Residential | 22 Aug 2002 | |
| £95,000 | Residential | 29 Jul 2002 |
| £607,277 | Residential | 12 Mar 2013 |
| £140,000 | Residential | 11 Mar 2013 |
| £105,250 | Residential | 11 Mar 2013 | |
| £98,000 | Residential | 09 Mar 2005 |
| £110,000 | Residential | 11 Mar 2013 | |
| £105,000 | Residential | 11 May 2011 |
| £258,000 | Residential | 11 Mar 2013 | |
| £263,499 | Residential | 21 Dec 2007 | |
| £142,500 | Residential | 04 Mar 2003 |
| £330,000 | Residential | 08 Mar 2013 |
| £248,000 | Residential | 07 Mar 2013 |
| £280,000 | Residential | 05 Mar 2013 |
| £208,450 | Residential | 04 Mar 2013 | 2 bedrooms |
| £220,500 | Residential | 07 Jul 2008 |
© Crown copyright material originating from the Registers of Scotland is reproduced with the permission of the Registers of Scotland. Show Disclaimer Close Disclaimer
This material was last updated on 30 April 2013. It covers the period from 01 May 2000 to 29 March 2013.
If you have found an error with the data please use our feedback form
Disclaimer - Rightmove.co.uk provides this Registers of Scotland data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the Registers of Scotland data and Rightmove plc does not accept any liability for error or omission.
How can I use the information? The Registers of Scotland allows the reproduction of the data which it provides to Rightmove.co.uk free of charge in any format or medium only for research, private study or for internal circulation within an organisation. This is subject to it being reproduced accurately and not used in a misleading context. The material must be acknowledged as Crown Copyright. You are not allowed to use this information for commercial purposes, nor must you copy, distribute, sell or publish the data in any way.
For any other use of this material, please apply to the Registers of Scotland for a licence. You can do this online at www.ros.gov.uk, by email at business.development@ros.gov.uk or by writing to Business Development, Registers of Scotland, Meadowbank House, 153 London Road, Edinburgh EH8 7AU.
Morningside, with an overall average price of £316,811 was more expensive than nearby Gorgie (£172,165), Edinburgh (£227,452) and Oxgangs (£261,133).
In the past year house prices in Morningside were 9% up on the year before and 10% down on 2010 when they averaged at £352,644.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |