House price data produced by the
This material was last updated on 29 April 2013.
| £600,000 | Flat, Leasehold | 28 Jan 2013 |
| £545,000 | Flat, Leasehold | 19 Dec 2012 |
| £500,000 | Flat, Leasehold | 18 Dec 2012 |
| £540,000 | Flat, Leasehold | 24 Sep 2012 |
| £697,000 | Flat, Leasehold | 13 Jul 2012 |
| £495,000 | Flat, Leasehold | 13 Jul 2012 |
| £1,295,000 | Flat, Leasehold | 28 Jun 2012 |
| £512,500 | Flat, Leasehold | 14 Dec 2011 | |
| £285,000 | Flat, Leasehold | 28 Mar 2001 |
| £385,000 | Flat, Leasehold | 10 Jun 2011 | |
| £175,000 | Flat, Leasehold | 24 Jun 1999 |
| £415,000 | Flat, Leasehold | 10 Dec 2010 | |
| £265,000 | Flat, Leasehold | 22 Sep 2005 |
| £378,000 | Flat, Leasehold | 29 Oct 2009 | |
| £315,000 | Flat, Leasehold | 26 Oct 2007 |
| £535,000 | Flat, Leasehold | 27 Feb 2009 |
| £315,000 | Flat, Leasehold | 07 Nov 2008 | |
| £165,500 | Flat, Leasehold | 16 Dec 1999 | |
| £142,500 | Flat, Leasehold | 04 Feb 1999 |
| £348,000 | Flat, Leasehold | 17 Jul 2008 |
| £499,995 | Flat, Leasehold | 02 Jan 2008 | 2 bedrooms |
| £390,000 | Flat, Leasehold | 12 Dec 2007 |
| £425,000 | Flat, Leasehold | 09 Nov 2007 | |
| £700,000 | Flat, Leasehold | 24 May 2001 |
| £610,000 | Flat, Leasehold | 11 Sep 2007 | |
| £325,000 | Flat, Leasehold | 18 Jan 2002 |
| £485,000 | Flat, Leasehold | 27 Jun 2007 | |
| £397,000 | Flat, Leasehold | 05 Jul 2002 |
| £455,000 | Flat, Leasehold | 13 Jun 2007 | |
| £320,000 | Flat, Leasehold | 23 Nov 2001 |
| £395,000 | Flat, Leasehold | 13 Jun 2007 |
| £380,000 | Flat, Leasehold | 04 May 2007 |
| £675,000 | Flat, Freehold | 02 May 2007 |
| £350,000 | Flat, Leasehold | 30 Apr 2007 |
| £540,000 | Flat, Leasehold | 27 Apr 2007 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Nine Elms, with an overall average price of £667,429, was similar in terms of sold prices to nearby New Covent Garden (£667,429), but was more expensive than Battersea (£567,948) and Clapham Junction (£469,134).
In the past year house prices in Nine Elms were 49% up on the year before and 46% up on 2009 when they averaged at £456,500.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |