House price data produced by the
This material was last updated on 30 May 2013.
| £147,500 | Detached, Freehold | 18 Jan 2013 | 2 bedrooms |
| £182,500 | Detached, Freehold | 26 Jun 2007 |
| £122,000 | Detached, Freehold | 19 Nov 2012 | 3 bedrooms |
| £165,000 | Semi-Detached, Freehold | 21 Jul 2011 | |
| £130,000 | Semi-Detached, Freehold | 06 Jun 2008 |
| £550,000 | Detached, Freehold | 01 Jul 2011 | |
| £525,000 | Detached, Freehold | 24 Mar 2004 | |
| £100,000 | Detached, Freehold | 21 Jan 1999 |
| £161,000 | Detached, Freehold | 17 Dec 2010 | 3 bedrooms |
| £120,000 | Detached, Freehold | 23 Apr 2002 |
| £550,000 | Detached, Freehold | 15 Oct 2010 | 6 bedrooms |
| £245,000 | Detached, Freehold | 11 Mar 2010 |
| £149,950 | Semi-Detached, Freehold | 08 Jan 2010 | 2 bedrooms |
| £162,000 | Detached, Freehold | 05 Oct 2007 | |
| £60,000 | Detached, Freehold | 10 Nov 2000 |
| £240,000 | Detached, Freehold | 27 Mar 2009 |
| £315,000 | Detached, Freehold | 05 Dec 2008 | |
| £215,000 | Detached, Freehold | 12 Sep 2003 |
| £160,000 | Detached, Freehold | 16 Sep 2008 | |
| £94,500 | Detached, Freehold | 02 Oct 2003 | |
| £66,000 | Detached, Freehold | 24 May 2001 |
| £125,000 | Detached, Freehold | 30 May 2008 | 2 bedrooms |
| £480,000 | Detached, Freehold | 20 Nov 2007 | |
| £415,000 | Detached, Freehold | 08 Apr 2004 | |
| £186,000 | Detached, Freehold | 23 Sep 1999 |
| £135,000 | Detached, Freehold | 26 Oct 2007 | 2 bedrooms |
| £285,000 | Detached, Freehold | 06 Sep 2007 | 4 bedrooms |
| £250,000 | Detached, Freehold | 18 Oct 2006 | 4 bedrooms |
| £159,000 | Detached, Freehold | 24 Jul 2006 | 2 bedrooms |
| £119,950 | Detached, Freehold | 17 Jul 2006 | 3 bedrooms |
| £90,000 | Detached, Freehold | 16 Jun 2004 |
| £166,000 | Detached, Freehold | 13 Apr 2006 | 3 bedrooms |
| £142,500 | Detached, Freehold | 10 Mar 2006 | |
| £71,000 | Detached, Freehold | 10 Dec 1999 |
| £195,000 | Detached, Freehold | 10 Dec 2004 | 4 bedrooms |
| £195,000 | Detached, Freehold | 02 Aug 2004 |
| £177,000 | Detached, Freehold | 28 May 2004 | 3 bedrooms |
| £68,000 | Detached, Freehold | 13 Nov 2001 |
| £250,000 | Detached, Freehold | 17 Jul 2003 |
| £127,500 | Detached, Freehold | 31 Oct 2002 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 30 May 2013.
It covers the period from 03 January 1995
to 30 April 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |