House price data produced by the
This material was last updated on 29 April 2013.
| £157,500 | Detached, Freehold | 23 Jan 2013 |
| £198,000 | Detached, Freehold | 19 Sep 2012 |
| £169,000 | Detached, Freehold | 07 Sep 2011 |
| £285,000 | Detached, Freehold | 23 Sep 2010 |
| £94,950 | Semi-Detached, Freehold | 30 Sep 2009 |
| £215,500 | Detached, Freehold | 16 Sep 2009 |
| £205,000 | Detached, Freehold | 31 Jul 2009 |
| £170,000 | Semi-Detached, Freehold | 06 Dec 2007 | |
| £90,000 | Semi-Detached, Freehold | 13 Dec 2004 | |
| £71,000 | Semi-Detached, Freehold | 23 May 2003 |
| £215,000 | Detached, Freehold | 18 May 2007 | |
| £103,000 | Detached, Freehold | 25 Jun 2001 | |
| £65,000 | Detached, Freehold | 02 Feb 1998 | |
| £59,500 | Detached, Freehold | 30 Jun 1995 |
| £220,000 | Detached, Freehold | 05 Apr 2007 | |
| £185,000 | Detached, Freehold | 12 Jul 2004 |
| £532,000 | Detached, Freehold | 13 Mar 2007 | |
| £190,000 | Detached, Freehold | 12 Jul 2002 |
| £172,000 | Semi-Detached, Freehold | 26 Oct 2006 |
| £220,000 | Detached, Freehold | 22 Sep 2006 |
| £410,000 | Detached, Freehold | 04 Aug 2006 |
| £127,500 | Semi-Detached, Freehold | 13 Dec 2005 |
| £150,000 | Detached, Freehold | 07 Jan 2005 |
| £152,000 | Detached, Freehold | 18 Mar 2004 |
| £180,000 | Semi-Detached, Freehold | 03 Dec 2003 |
| £175,000 | Detached, Freehold | 14 Jul 2003 |
| £98,000 | Detached, Freehold | 11 Mar 2003 |
| £105,000 | Detached, Freehold | 14 Feb 2003 |
| £149,950 | Detached, Freehold | 17 Jan 2003 |
| £95,000 | Detached, Freehold | 19 Dec 2002 | |
| £40,000 | Detached, Freehold | 31 Mar 2000 |
| £94,995 | Detached, Freehold | 02 Sep 2002 |
| £70,000 | Semi-Detached, Freehold | 26 Apr 2002 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Rhosgoch, with an overall average price of £177,750, was similar in terms of sold prices to nearby Cemaes Bay (£184,875), but was more expensive than Llanfechell (£126,029) and Amlwch (£109,588).
In the past year house prices in Rhosgoch were 5% up on the year before and 38% down on 2010 when they averaged at £285,000.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |