House price data produced by the
This material was last updated on 29 April 2013.
| £400,000 | Semi-Detached, Freehold | 19 Oct 2012 | 3 bedrooms |
| £180,000 | Semi-Detached, Freehold | 12 Dec 2001 |
| £750,000 | Detached, Freehold | 22 May 2012 | 4 bedrooms |
| £1,487,000 | Detached, Freehold | 06 Jan 2012 | 6 bedrooms |
| £774,000 | Detached, Freehold | 18 Jul 2001 |
| £790,000 | Detached, Freehold | 19 Aug 2010 | 5 bedrooms |
| £750,000 | Detached, Freehold | 31 Jul 2007 | |
| £307,000 | Detached, Freehold | 18 Jun 1999 |
| £315,000 | Terraced, Freehold | 17 Dec 2009 | |
| £270,000 | Terraced, Freehold (New Build) | 19 Jan 2006 |
| £355,000 | Terraced, Freehold | 20 Sep 2006 | |
| £247,500 | Terraced, Freehold | 25 Jul 2002 |
| £350,000 | Detached, Freehold | 30 Sep 2005 |
| £355,000 | Detached, Freehold | 29 Sep 2005 |
| £589,000 | Detached, Freehold | 20 Jun 2003 |
| £700,000 | Detached, Freehold | 31 Jan 2003 |
| £215,000 | Terraced, Freehold | 25 Jul 2002 | |
| £178,000 | Terraced, Freehold | 30 Jun 2000 |
| £250,000 | Semi-Detached, Freehold | 06 Jun 2002 |
| £164,329 | Detached, Freehold | 22 Feb 2002 |
| £325,000 | Detached, Freehold | 15 Aug 2001 |
| £325,000 | Detached, Freehold | 24 Nov 1999 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 29 April 2013.
It covers the period from 03 January 1995
to 28 March 2013.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer
Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
£0-£200k |
£200k+ |
£300k+ |
£400k+ |
£500k+ |
£750k+ |
£1m+ |