House price data produced by the
This material was last updated on 05 April 2018.
£165,000 | Semi-Detached, Freehold, Residential | 19 Jan 2018 | 3 bedrooms |
£40,000 | Semi-Detached, Freehold, Residential | 18 Apr 1997 |
£127,500 | Terraced, Freehold, Residential | 12 Jan 2018 | 4 bedrooms |
£111,500 | Terraced, Freehold, Residential | 10 Jan 2014 | |
£53,350 | Terraced, Freehold, Residential | 05 Dec 2000 |
£505,000 | Semi-Detached, Freehold, Residential | 09 Jan 2018 | 6 bedrooms |
£432,000 | Semi-Detached, Freehold, Residential | 02 Aug 2006 | |
£157,000 | Semi-Detached, Freehold, Residential | 05 Dec 1997 |
£214,950 | Detached, Freehold, Residential | 12 Dec 2017 | |
£90,000 | Detached, Freehold, Residential | 03 Nov 2006 | |
£25,000 | Detached, Freehold, Residential | 13 Nov 2001 |
£149,500 | Terraced, Freehold, Residential | 01 Dec 2017 | 2 bedrooms |
£135,000 | Terraced, Freehold, Residential | 25 May 2007 | |
£115,000 | Terraced, Freehold, Residential | 03 Dec 2004 |
£769,000 | Detached, Freehold, Residential | 15 Nov 2017 | 5 bedrooms |
£490,000 | Detached, Freehold, Residential | 28 Sep 2005 |
£215,000 | Detached, Freehold, Residential | 26 Oct 2017 | 4 bedrooms |
£285,000 | Detached, Freehold, Residential | 25 Aug 2017 | 4 bedrooms |
£245,000 | Detached, Freehold, Residential | 15 Jul 2011 | |
£218,000 | Detached, Freehold, Residential | 03 Feb 2006 | |
£130,000 | Detached, Freehold, Residential (New Build) | 27 Nov 2001 |
£780,000 | Detached, Freehold, Residential | 18 Aug 2017 | 5 bedrooms |
£925,000 | Detached, Freehold, Residential | 28 May 2010 | |
£875,000 | Detached, Freehold, Residential | 03 Sep 2007 | |
£645,000 | Detached, Freehold, Residential | 14 Oct 2005 | |
£364,000 | Detached, Freehold, Residential | 25 Oct 2000 |
£410,000 | Detached, Freehold, Residential | 11 Aug 2017 | 4 bedrooms |
£315,000 | Detached, Freehold, Residential | 01 Aug 2017 | 5 bedrooms |
£325,000 | Detached, Freehold, Residential | 01 Jul 2011 | |
£318,500 | Detached, Freehold, Residential | 29 Jan 2010 | |
£285,000 | Detached, Freehold, Residential | 18 Apr 2007 | |
£126,500 | Detached, Freehold, Residential (New Build) | 27 Sep 2002 |
£335,000 | Detached, Freehold, Residential | 21 Jul 2017 |
£315,000 | Detached, Freehold, Residential | 20 Jul 2017 |
£245,000 | Semi-Detached, Freehold, Residential | 27 Jun 2017 | 4 bedrooms |
£104,950 | Semi-Detached, Freehold, Residential | 26 Apr 2002 | |
£66,250 | Semi-Detached, Freehold, Residential | 08 Aug 1997 |
£267,000 | Detached, Freehold, Residential | 21 Jun 2017 | 4 bedrooms |
£196,000 | Detached, Freehold, Residential | 16 Jun 2017 | 2 bedrooms |
£690,000 | Detached, Freehold, Residential | 31 May 2017 | 5 bedrooms |
£515,000 | Detached, Freehold, Residential | 02 Jun 2004 |
£255,000 | Detached, Freehold, Residential | 26 May 2017 | 4 bedrooms |
£99,500 | Detached, Freehold, Residential (New Build) | 06 Apr 1995 |
£215,000 | Detached, Freehold, Residential | 24 May 2017 | 4 bedrooms |
£187,000 | Detached, Freehold, Residential | 03 Sep 2004 | |
£158,950 | Detached, Freehold, Residential | 08 Dec 2003 | |
£79,950 | Detached, Freehold, Residential (New Build) | 30 Jun 1997 |
£165,000 | Semi-Detached, Freehold, Residential | 28 Apr 2017 | 3 bedrooms |
£56,000 | Semi-Detached, Freehold, Residential | 19 Nov 2001 |
£700,000 | Detached, Freehold, Residential | 21 Apr 2017 | 5 bedrooms |
£240,000 | Detached, Freehold, Residential | 31 Mar 2017 | 4 bedrooms |
£205,000 | Detached, Freehold, Residential | 21 Aug 2013 | |
£98,700 | Detached, Freehold, Residential (New Build) | 20 Dec 1996 |
£175,000 | Detached, Freehold, Residential | 17 Mar 2017 | 3 bedrooms |
£98,500 | Detached, Freehold, Residential | 23 Nov 2001 |
£166,000 | Terraced, Freehold, Residential | 24 Feb 2017 |
£80,000 | Terraced, Freehold, Residential | 20 Feb 2017 | 1 bedroom |
£69,500 | Terraced, Freehold, Residential | 29 Oct 2003 | |
£34,500 | Terraced, Freehold, Residential | 30 Jan 1998 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 05 April 2018. It covers the period from 01 January 1995 to 28 February 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
North Cave, with an overall average price of £348,521 was more expensive than nearby South Cave (£239,436), North Newbald (£283,494) and Gilberdyke (£162,812).
In the past year house prices in North Cave were 45% up on the year before and 38% up on 2013 when they averaged at £252,375.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |