House price data produced by the
This material was last updated on 11 December 2019.
£292,500 | Flat, Leasehold, Residential (New Build) | 18 Jun 2019 |
£239,950 | Flat, Leasehold, Residential (New Build) | 29 Mar 2019 | 3 bedrooms |
£390,000 | Terraced, Freehold, Residential | 28 Feb 2019 |
£375,000 | Terraced, Freehold, Residential | 04 Feb 2019 |
£290,000 | Flat, Leasehold, Residential (New Build) | 22 Jan 2019 | 3 bedrooms |
£364,950 | Terraced, Freehold, Residential | 15 Jan 2019 |
£297,950 | Flat, Leasehold, Residential (New Build) | 11 Jan 2019 |
£309,999 | Flat, Leasehold, Residential (New Build) | 20 Dec 2018 | 4 bedrooms |
£675,000 | Detached, Freehold, Residential | 05 Nov 2010 | 3 bedrooms |
£452,500 | Detached, Freehold, Residential | 17 Sep 2003 |
£560,000 | Detached, Freehold, Residential | 10 Feb 2006 | 5 bedrooms |
£330,000 | Detached, Freehold, Residential | 26 Jul 2000 |
£123,500 | Semi-Detached, Freehold, Residential | 17 Jan 2003 |
£85,450 | Flat, Leasehold, Residential | 31 Jan 2002 | |
£64,000 | Flat, Leasehold, Residential | 27 Jul 1999 |
£84,000 | Flat, Leasehold, Residential | 24 Nov 1999 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 11 December 2019. It covers the period from 01 January 1995 to 31 October 2019. and contains property transactions which have been registered during that period.
Contains HM Land Registry data © Crown copyright and database right 2019. This data is licensed under the Open Government Licence v3.0.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |