House prices in Berry's Green have an overall average of £492,027 over the last year.
The majority of properties sold in Berry's Green during the last year were terraced properties, selling for an average price of £495,067. Semi-detached properties sold for an average of £556,250, with flats fetching £318,300.
Overall, the historical sold prices in Berry's Green over the last year were 4% up on the previous year and 2% down on the 2021 peak of £500,682.
13 Sep 2024 | £425,000 |
17 Aug 2016 | £370,000 |
30 Aug 2024 | £490,000 |
12 Jun 2006 | £249,000 |
23 Aug 2024 | £525,000 |
16 Jan 2009 | £190,000 |
No other historical records.
19 Aug 2024 | £360,000 |
17 Nov 2011 | £165,000 |
16 Aug 2024 | £380,000 |
18 Apr 2016 | £310,000 |
16 Aug 2024 | £517,000 |
18 Feb 2016 | £402,000 |
12 Aug 2024 | £470,000 |
17 May 1996 | £85,500 |
No other historical records.
9 Aug 2024 | £532,000 |
6 Aug 1999 | £95,000 |
No other historical records.
1 Aug 2024 | £375,000 |
17 Sep 2020 | £390,000 |
No other historical records.
29 Jul 2024 | £675,000 |
20 Apr 1999 | £170,000 |
24 Jul 2024 | £285,000 |
28 Jun 2021 | £270,000 |
23 Jul 2024 | £540,000 |
3 Sep 2018 | £450,000 |
19 Jul 2024 | £333,000 |
27 Aug 2010 | £239,000 |
19 Jul 2024 | £442,000 |
30 May 2019 | £375,000 |
No other historical records.
11 Jul 2024 | £337,500 |
23 Nov 2010 | £190,000 |
10 Jul 2024 | £550,000 |
1 Sep 2017 | £455,000 |
10 Jul 2024 | £350,000 |
9 Jul 2020 | £331,000 |
10 Jul 2024 | £506,000 |
15 Jan 2021 | £460,000 |
28 Jun 2024 | £245,000 |
12 Jan 2000 | £70,000 |
No other historical records.
12 Jun 2024 | £380,000 |
12 Feb 2021 | £310,000 |
11 Jun 2024 | £530,000 |
1 Dec 2017 | £450,000 |
No other historical records.
7 Jun 2024 | £260,000 |
3 May 2018 | £237,000 |
5 Jun 2024 | £337,500 |
7 Dec 2011 | £240,000 |
3 Jun 2024 | £855,000 |
3 Mar 2021 | £530,000 |
28 May 2024 | £520,000 |
30 Oct 2020 | £489,995 |
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 9 December 2024. It covers the period from 1 January 1995 to 30 September 2024 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.