Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
number of bedrooms 2
number of bathrooms 1
| Date sold | Percentage difference from previous sale | Price | Property | |
|---|---|---|---|---|
| 21 Jul 2025 | +16% | £187,265 | Flat | |
| 19 Nov 2021 | -14% | £161,000 | Flat | |
| 14 May 2021 | +44% | £187,102 | Flat | |
| 29 Mar 2018 | -25% | £130,250 | Flat | |
| 16 Aug 2017 | +19% | £173,250 | Flat | |
| 22 Dec 2015 | +23% | £145,000 | Flat | |
| 07 Sep 2015 | -11% | £117,905 | Flat | |
| 28 Oct 2013 | +1% | £132,000 | Flat | |
| 05 Jul 2012 | +2% | £131,000 | Flat | |
| 05 Jan 2011 | +16% | £128,000 | Flat | |
| 13 Oct 2008 | -24% | £110,000 | Flat | |
| 24 Jan 2007 | +873% | £145,000 | Flat | |
| 26 Apr 2004 | -85% | £14,895 | Flat | |
| 09 Apr 2003 | +170% | £100,000 | Flat | |
| 11 Oct 2002 | -56% | £37,050 | Flat | |
| 11 Sep 2002 | £85,000 | Flat |
House price data produced by the Registers of Scotland. Scottish house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Glasgow City Living

Edinburgh

Glasgow City

City Centre, Glasgow

Covering Scotland

Glasgow
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Glasgow City Living

Edinburgh

Glasgow City

City Centre, Glasgow

Covering Scotland

Glasgow
All featured agents have paid a fee to promote their valuation expertise.