Commercial properties to let in Crayford, Dartford, Kent
Paid partnerships can play a role in listing order
22 results
Spaces | Size, square feet | Price, per calendar month |
|---|---|---|
| Suite B4, Water House, Texcel Business Park, Crayford DA1 4SB | 510 square feet | £638 per calendar month |
| Kent Suite, London House Business Centre, Texcel Business Park, Crayford DA1 4SL | 2,344 square feet | £2,930 per calendar month |
| Sussex Suite, London House Business Centre, Texcel Business Park, Crayford DA1 4SL | 2,251 square feet | £2,814 per calendar month |
Spaces | Size, square feet | Price, per calendar month |
|---|---|---|
| Suite B4, Water House, Texcel Business Park, Crayford DA1 4SB | 510 square feet | £638 per calendar month |
| Kent Suite, London House Business Centre, Texcel Business Park, Crayford DA1 4SL | 2,344 square feet | £2,930 per calendar month |
| Sussex Suite, London House Business Centre, Texcel Business Park, Crayford DA1 4SL | 2,251 square feet | £2,814 per calendar month |








































































































































