
House prices in FY4 3BS have an overall average of £162,000 over the last year.
Overall, the historical sold prices in FY4 3BS over the last year were 3% up on the 2020 peak of £157,000.
| Today | See what it's worth now |
| 27 Nov 2024 | £162,000 |
| 14 Jun 2004 | £79,950 |

| Today | See what it's worth now |
| 16 Aug 2022 | £125,000 |
| 10 Dec 1999 | £55,000 |
No other historical records.

| Today | See what it's worth now |
| 26 May 2022 | £125,000 |
| 23 Apr 2018 | £99,000 |

| Today | See what it's worth now |
| 27 Jan 2022 | £100,000 |
| 4 Mar 2004 | £94,950 |

| Today | See what it's worth now |
| 29 Oct 2021 | £102,000 |
| 13 Oct 2006 | £99,500 |
No other historical records.

| Today | See what it's worth now |
| 19 Oct 2021 | £100,000 |
| 19 Aug 1998 | £40,300 |
No other historical records.

| Today | See what it's worth now |
| 27 Jan 2020 | £157,000 |
| 26 Apr 2013 | £130,000 |
No other historical records.

| Today | See what it's worth now |
| 18 Aug 2017 | £110,000 |
| 17 Apr 2003 | £74,000 |
| Today | See what it's worth now |
| 2 Aug 2016 |