
| Today | See what it's worth now |
| 5 Jul 2024 | £123,500 |
| 5 Feb 2021 | £111,000 |

| Today | See what it's worth now |
| 26 Apr 2024 | £110,000 |
| 15 Oct 2019 | £60,000 |

| Today | See what it's worth now |
| 1 Dec 2023 | £115,000 |
| 24 Mar 2017 | £93,500 |

| Today | See what it's worth now |
| 24 Aug 2023 | £115,000 |
| 20 Jun 2008 | £92,550 |
No other historical records.
| Today | See what it's worth now |
| 19 Jul 2023 | £108,000 |
| 6 Jun 2008 | £93,950 |
No other historical records.

| Today | See what it's worth now |
| 7 Jul 2023 | £115,000 |
No other historical records.

| Today | See what it's worth now |
| 28 Mar 2022 | £98,000 |
| 21 Oct 2015 | £63,000 |

| Today | See what it's worth now |
| 18 Mar 2022 | £90,000 |
| 23 Apr 2008 | £91,300 |
No other historical records.

| Today | See what it's worth now |
| 28 Feb 2022 | £122,000 |
| 27 Mar 2020 | £110,000 |

| Today | See what it's worth now |
| 15 Dec 2021 | £109,000 |
| 13 Jun 2008 | £96,050 |
No other historical records.

| Today | See what it's worth now |
| 5 Aug 2021 | £118,000 |
| 20 Oct 2017 | £85,000 |
| Today | See what it's worth now |
| 30 Jun 2020 | £90,000 |
| 19 Aug 2008 | £82,500 |
No other historical records.

| Today | See what it's worth now |
| 10 Jun 2019 | £83,000 |
| 23 Apr 2008 |