House price data produced by the
This material was last updated on 06 February 2019.
£175,000 | Semi-Detached, Freehold, Residential | 21 Dec 2018 | 3 bedrooms |
£120,000 | Semi-Detached, Freehold, Residential | 22 May 2018 | |
£129,950 | Semi-Detached, Freehold, Residential | 15 Dec 2006 | |
£120,000 | Semi-Detached, Freehold, Residential | 20 May 2005 |
£695,000 | Semi-Detached, Freehold, Residential | 21 Dec 2018 | 4 bedrooms |
£180,000 | Semi-Detached, Freehold, Residential | 10 Oct 1995 |
£415,000 | Detached, Freehold, Residential | 21 Dec 2018 | 4 bedrooms |
£380,000 | Detached, Freehold, Residential | 21 Dec 2015 | |
£365,000 | Detached, Freehold, Residential | 06 Dec 2012 | |
£192,000 | Detached, Freehold, Residential | 06 Dec 2001 |
£219,000 | Detached, Freehold, Residential | 21 Dec 2018 | 3 bedrooms |
£400,000 | Detached, Freehold, Residential | 20 Dec 2018 | 4 bedrooms |
£139,000 | Flat, Leasehold, Residential | 20 Dec 2018 | 1 bedroom |
£113,000 | Flat, Leasehold, Residential | 28 Oct 2014 | |
£120,000 | Flat, Leasehold, Residential | 02 Jul 2010 | |
£44,000 | Flat, Leasehold, Residential | 18 Jul 1997 |
£150,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£124,500 | Terraced, Freehold, Residential | 28 Jul 2006 |
£120,000 | Terraced, Freehold, Residential | 20 Dec 2018 | |
£114,000 | Terraced, Freehold, Residential | 18 Aug 2005 |
£169,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£173,000 | Terraced, Freehold, Residential | 25 Sep 2015 |
£135,000 | Semi-Detached, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£135,000 | Semi-Detached, Freehold, Residential | 20 Dec 2018 | 2 bedrooms |
£133,000 | Semi-Detached, Freehold, Residential | 03 Aug 2007 |
£87,000 | Flat, Leasehold, Residential | 20 Dec 2018 | 1 bedroom |
£64,000 | Flat, Leasehold, Residential | 20 Dec 2002 | |
£34,500 | Flat, Leasehold, Residential | 19 Oct 2001 | |
£42,000 | Flat, Leasehold, Residential | 01 Jun 2000 |
£240,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 4 bedrooms |
£75,000 | Terraced, Freehold, Residential | 28 May 1999 | |
£58,000 | Terraced, Freehold, Residential | 05 Aug 1996 |
£129,500 | Flat, Leasehold, Residential | 20 Dec 2018 | 2 bedrooms |
£105,000 | Flat, Leasehold, Residential (New Build) | 18 Aug 2006 |
£96,500 | Flat, Leasehold, Residential | 20 Dec 2018 | 2 bedrooms |
£115,000 | Terraced, Freehold, Residential | 20 Dec 2018 | |
£60,000 | Terraced, Freehold, Residential | 25 Feb 2004 | |
£33,950 | Terraced, Freehold, Residential | 17 Dec 1997 |
£170,000 | Detached, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£82,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 1 bedroom |
£69,500 | Terraced, Freehold, Residential | 16 Dec 2015 | |
£61,500 | Terraced, Freehold, Residential | 21 Jan 2011 | |
£39,950 | Terraced, Freehold, Residential (New Build) | 23 Oct 1998 |
£130,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£60,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 2 bedrooms |
£44,000 | Terraced, Freehold, Residential | 12 Jun 2014 | |
£49,950 | Terraced, Freehold, Residential | 20 Aug 2004 | |
£25,950 | Terraced, Freehold, Residential | 27 Mar 2002 | |
£26,000 | Terraced, Freehold, Residential | 24 Aug 2001 |
£227,000 | Detached, Freehold, Residential | 20 Dec 2018 | 3 bedrooms |
£140,000 | Detached, Freehold, Residential | 30 Jun 2011 |
£158,000 | Terraced, Freehold, Residential | 20 Dec 2018 | 2 bedrooms |
£140,000 | Terraced, Freehold, Residential | 17 Aug 2017 |
£455,000 | Detached, Freehold, Residential | 20 Dec 2018 | |
£418,250 | Detached, Freehold, Residential (New Build) | 29 Jan 2016 |
£395,000 | Detached, Freehold, Residential | 20 Dec 2018 | 4 bedrooms |
£365,000 | Detached, Freehold, Residential | 11 Jul 2008 | |
£150,000 | Detached, Freehold, Residential | 07 Nov 1997 |
£42,000 | Flat, Leasehold, Residential | 20 Dec 2018 | 1 bedroom |
£42,500 | Flat, Leasehold, Residential | 16 May 2011 | |
£54,995 | Flat, Leasehold, Residential | 17 Jun 2005 | |
£25,500 | Flat, Leasehold, Residential | 13 Aug 2002 | |
£20,500 | Flat, Leasehold, Residential | 03 Aug 2001 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 06 February 2019. It covers the period from 01 January 1995 to 27 December 2018.
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Last year most property sales in West Midlands involved semi-detached properties which sold for on average £200,551. Detached properties sold for an average price of £349,921, while terraced properties fetched £166,743.
West Midlands, with an overall average price of £226,380 was more expensive than nearby East Midlands (£213,040) and North West (£193,409), but was cheaper than South West (£290,588). The priciest area within West Midlands was Warwickshire (£298,133) and the least expensive was Staffordshire (£197,577).
During the last year, sold prices in West Midlands were 4% up on the previous year and 10% up on 2016 when the average house price was £205,532.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |