House prices in Accrington have an overall average of £142,933 over the last year.
The majority of properties sold in Accrington during the last year were terraced properties, selling for an average price of £100,330. Semi-detached properties sold for an average of £184,991, with detached properties fetching £264,984.
Overall, the historical sold prices in Accrington over the last year were 10% up on the previous year and 10% up on the 2021 peak of £129,446.
13 Sep 2024 | £66,000 |
20 Mar 2009 | £37,500 |
No other historical records.
13 Sep 2024 | £168,000 |
1 May 2007 | £137,950 |
12 Sep 2024 | £68,500 |
11 Jan 2008 | £78,500 |
9 Sep 2024 | £180,000 |
4 Nov 2005 | £141,995 |
No other historical records.
5 Sep 2024 | £158,000 |
10 Aug 2018 | £110,000 |
2 Sep 2024 | £185,000 |
10 Nov 2006 | £144,000 |
30 Aug 2024 | £210,000 |
9 Jun 2006 | £118,000 |
30 Aug 2024 | £75,000 |
18 Oct 2011 | £59,000 |
30 Aug 2024 | £190,000 |
4 Apr 2022 | £178,000 |
30 Aug 2024 | £167,500 |
8 Nov 2002 | £38,500 |
28 Aug 2024 | £128,000 |
18 Dec 2009 | £115,000 |
23 Aug 2024 | £62,000 |
2 Apr 2015 | £35,500 |
23 Aug 2024 | £200,000 |
11 Sep 2020 | £169,950 |
21 Aug 2024 | £168,000 |
14 Apr 2023 | £175,000 |
21 Aug 2024 | £170,500 |
7 Jan 2011 | £105,000 |
No other historical records.
16 Aug 2024 | £237,500 |
11 Mar 2019 | £194,750 |
No other historical records.
16 Aug 2024 | £300,000 |
28 Feb 2007 | £235,000 |
16 Aug 2024 | £80,000 |
16 Jun 2005 | £55,000 |
16 Aug 2024 | £140,000 |
24 Apr 2014 | £107,000 |
16 Aug 2024 | £111,503 |
27 Mar 1997 | £38,000 |
No other historical records.
16 Aug 2024 | £280,000 |
3 May 2016 | £200,000 |
15 Aug 2024 | £150,000 |
16 Dec 2011 | £101,995 |
No other historical records.
15 Aug 2024 | £36,000 |
4 Jul 2006 | £48,000 |
9 Aug 2024 | £215,000 |
4 Apr 2003 | £113,000 |
9 Aug 2024 | £50,000 |
1 Nov 2017 | £38,000 |
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 9 December 2024. It covers the period from 1 January 1995 to 30 September 2024 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.