House prices in Allington have an overall average of £176,600 over the last year.
Overall, the historical sold prices in Allington over the last year were 13% up on the previous year and 81% down on the 2001 peak of £950,000.
14 Jun 2024 | £185,000 |
11 Jun 2021 | £100,000 |
17 May 2024 | £170,000 |
16 Jun 2017 | £150,000 |
15 May 2024 | £180,000 |
2 Aug 2007 | £147,000 |
No other historical records.
13 Feb 2024 | £165,000 |
13 Apr 2017 | £155,000 |
1 Feb 2024 | £183,000 |
28 Feb 2021 | £140,000 |
30 Jun 2023 | £180,000 |
18 Apr 2019 | £166,000 |
30 Mar 2023 | £180,000 |
31 Jul 2019 | £149,000 |
8 Mar 2023 | £140,000 |
20 Dec 2007 | £122,000 |
No other historical records.
3 Mar 2023 | £183,000 |
2 Jul 2012 | £118,000 |
31 Jan 2023 | £145,000 |
17 Mar 2016 | £129,000 |
11 Nov 2022 | £175,000 |
12 Oct 2007 | £145,000 |
No other historical records.
7 Nov 2022 | £94,000 |
No other historical records.
12 Aug 2022 | £325,000 |
15 Apr 2019 | £285,000 |
5 Aug 2022 | £186,250 |
27 Apr 2018 | £178,000 |
1 Jun 2022 | £285,000 |
12 Feb 2016 | £235,000 |
27 May 2022 | £287,000 |
6 Jul 2007 | £200,000 |
No other historical records.
20 May 2022 | £165,000 |
20 Dec 2007 | £140,000 |
No other historical records.
24 Feb 2022 | £262,500 |
5 Jun 2015 | £227,500 |
1 Feb 2022 | £180,000 |
27 Nov 2015 | £135,000 |
12 Nov 2021 | £157,000 |
22 Jul 2016 | £155,000 |
29 Oct 2021 | £160,000 |
8 Oct 2013 | £121,000 |
24 Sep 2021 | £285,000 |
24 May 2007 | £244,000 |
No other historical records.
3 Sep 2021 | £153,000 |
1 Sep 2015 | £127,000 |
14 May 2021 | £159,000 |
11 Mar 2016 | £142,000 |
16 Dec 2020 | £200,000 |
No other historical records.
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 9 December 2024. It covers the period from 1 January 1995 to 30 September 2024 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.