Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
| Date sold | Percentage difference from previous sale | Price | Property | |
|---|---|---|---|---|
| 14 Mar 2024 | -1% | £158,000 | Flat | |
| 18 Oct 2022 | -1% | £160,300 | Flat | |
| 09 Dec 2021 | +35% | £162,000 | Flat | |
| 03 Dec 2020 | -19% | £120,000 | Flat | |
| 11 Oct 2017 | +51% | £148,000 | Flat | |
| 21 Sep 2016 | -7% | £98,000 | Flat | |
| 27 Aug 2015 | +17% | £105,000 | Flat | |
| 02 Dec 2014 | -10% | £90,000 | Flat | |
| 06 Oct 2014 | +15% | £100,000 | Flat | |
| 12 Apr 2012 | -8% | £87,000 | Flat | |
| 26 Mar 2012 | -19% | £95,000 | Flat | |
| 07 Feb 2008 | -1% | £117,500 | Flat | |
| 09 Nov 2007 | -3% | £119,000 | Flat | |
| 24 Jul 2007 | +4% | £122,225 | Flat | |
| 06 Jul 2007 | +16% | £118,000 | Flat | |
| 13 Jul 2006 | +11% | £102,000 | Flat | |
| 26 May 2006 | +2% | £91,563 | Flat | |
| 03 Apr 2006 | +63% | £89,501 | Flat | |
| 11 Dec 2001 | £55,050 | Flat |
House price data produced by the Registers of Scotland. Scottish house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Edinburgh

Edinburgh

Scotland Head Office

Edinburgh

Edinburgh

Edinburgh
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Edinburgh

Edinburgh

Scotland Head Office

Edinburgh

Edinburgh

Edinburgh
All featured agents have paid a fee to promote their valuation expertise.