Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
| Date sold | Percentage difference from previous sale | Price | Property | Tenure |
|---|---|---|---|---|
| 03 Oct 2025 | -41% | £3,150,000 | Flat, Leasehold | Leasehold |
| 05 Apr 2023 | -8% | £5,300,000 | Flat, Leasehold | Leasehold |
| 10 Mar 2021 | +85% | £5,750,000 | Flat, Leasehold | Leasehold |
| 23 Sep 2019 | +3% | £3,100,000 | Flat, Leasehold | Leasehold |
| 31 Oct 2018 | -13% | £3,000,000 | Flat, Leasehold | Leasehold |
| 27 Jan 2015 | -16% | £3,450,000 | Flat, Leasehold | Leasehold |
| 09 Jan 2015 | +25% | £4,130,000 | Flat, Leasehold | Leasehold |
| 29 Aug 2014 | +32% | £3,300,000 | Flat, Leasehold | Leasehold |
| 18 Feb 2013 | -49% | £2,500,000 | Flat, Leasehold | Leasehold |
| 17 Aug 2012 | +219% | £4,950,000 | Flat, Leasehold | Leasehold |
| 08 Apr 2010 | +41% | £1,550,000 | Flat, Leasehold | Leasehold |
| 27 Jul 2007 | +197% | £1,100,000 | Flat, Leasehold | Leasehold |
| 23 May 2007 | -10% | £370,000 | Flat, Leasehold | Leasehold |
| 09 Feb 2007 | -64% | £411,000 | Flat, Leasehold | Leasehold |
| 12 Jan 2007 | -32% | £1,150,000 | Flat, Leasehold | Leasehold |
| 21 Dec 2006 | +49% | £1,680,000 | Flat, Leasehold | Leasehold |
| 18 Dec 2006 | -10% | £1,125,000 | Flat, Leasehold | Leasehold |
| 04 Dec 2006 | +18% | £1,250,000 | Flat, Leasehold | Leasehold |
| 01 Dec 2006 | -55% | £1,055,000 | Flat, Leasehold | Leasehold |
| 30 Oct 2006 | +146% | £2,325,500 | Flat, Leasehold | Leasehold |
| 12 Oct 2006 | +91% | £945,000 | Flat, Leasehold | Leasehold |
| 11 Sep 2006 | -73% | £495,000 | Flat, Leasehold | Leasehold |
| 03 Aug 2006 | +45% | £1,850,500 | Flat, Leasehold | Leasehold |
| 14 Jul 2006 | -9% | £1,275,000 | Flat, Leasehold | Leasehold |
| 03 Mar 2006 | +23% | £1,400,000 | Flat, Leasehold | Leasehold |
| 20 Dec 2005 | +12% | £1,140,000 | Flat, Leasehold | Leasehold |
| 17 Nov 2005 | -15% | £1,015,000 | Flat, Leasehold | Leasehold |
| 08 Nov 2005 | +60% | £1,190,000 | Flat, Leasehold | Leasehold |
| 02 Nov 2005 | -36% | £745,000 | Flat, Leasehold | Leasehold |
| 10 Oct 2005 | +125% | £1,170,000 | Flat, Leasehold | Leasehold |
| 28 Sep 2005 | -26% | £520,000 | Flat, Leasehold | Leasehold |
| 28 Sep 2005 | -42% | £700,000 | Flat, Leasehold | Leasehold |
| 20 Sep 2005 | -1% | £1,205,000 | Flat, Leasehold | Leasehold |
| 20 Sep 2005 | -1% | £1,215,000 | Flat, Leasehold | Leasehold |
| 20 Sep 2005 | +44% | £1,225,000 | Flat, Leasehold | Leasehold |
| 16 Sep 2005 | +79% | £850,000 | Flat, Leasehold | Leasehold |
| 14 Sep 2005 | -55% | £475,000 | Flat, Leasehold | Leasehold |
| 14 Sep 2005 | +112% | £1,060,000 | Flat, Leasehold | Leasehold |
| 13 Sep 2005 | -75% | £500,000 | Flat, Leasehold | Leasehold |
| 12 Sep 2005 | £1,980,000 | Flat, Leasehold | Leasehold |
House price data produced by the HM Land Registry. English and Welsh house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

London

London Sales

London

South Kensington

South Kensington - Sales

South Kensington
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

London

London Sales

London

South Kensington

South Kensington - Sales

South Kensington
All featured agents have paid a fee to promote their valuation expertise.